# Baiji refinery: thermal anomalies and satellite views

Baiji refinery, refinery in Iraq, watched from orbit: no thermal anomaly recorded since 20 Aug 2026, when this site's watch began.

- Kind: Refinery
- Country: Iraq (IQ)
- Coordinates: 35.0116, 43.4943
- Canonical page: <https://firmtape.com/geo/site/iq-baiji-refinery>
- JSON: <https://firmtape.com/geo/api/sites/iq-baiji-refinery>
- Times are New York (ET).

## Latest view

No clear Sentinel-2 view of this site yet.

## Thermal anomalies

No thermal anomaly recorded since 20 Aug 2026, when this site's watch began. A quiet site is no reading, never a statement that nothing happened.
## FIRMS detections a day, last 90 days

| Day | Detections | FRP, MW |
|---|---|---|
| 2026-08-21 | 6 | 70 |
| 2026-08-22 | 5 | 41.1 |
| 2026-08-23 | 4 | 20.8 |
| 2026-08-24 | 4 | 36.5 |
| 2026-08-25 | 5 | 58.8 |
| 2026-08-26 | 4 | 55.8 |
| 2026-08-27 | 4 | 33.1 |
| 2026-08-28 | 3 | 32.9 |
| 2026-08-29 | 5 | 44.3 |
| 2026-08-30 | 2 | 10.4 |
| 2026-08-31 | 1 | 3.2 |
| 2026-09-01 | 8 | 104 |
| 2026-09-02 | 1 | 1.8 |
| 2026-09-03 | 4 | 29.4 |
| 2026-09-04 | 1 | 9.7 |
| 2026-09-05 | 3 | 17.3 |
| 2026-09-06 | 6 | 28.1 |
| 2026-09-07 | 5 | 35.9 |
| 2026-09-08 | 2 | 9 |
| 2026-09-09 | 2 | 5 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 3 | 13.6 |
| 2026-09-12 | 7 | 51.7 |
| 2026-09-13 | 6 | 39.7 |
| 2026-09-14 | 5 | 57.8 |
| 2026-09-15 | 3 | 23.2 |
| 2026-09-16 | 5 | 55 |
| 2026-09-17 | 3 | 34.2 |
| 2026-09-18 | 3 | 17.5 |
| 2026-09-19 | 1 | 13.3 |
| 2026-09-20 | 1 | 3.2 |
| 2026-09-21 | 3 | 21 |
| 2026-09-22 | 9 | 45.7 |
| 2026-09-23 | 10 | 50.1 |
| 2026-09-24 | 3 | 21.9 |
| 2026-09-25 | 2 | 9.2 |
| 2026-09-26 | 3 | 24.4 |
| 2026-09-27 | 6 | 30.4 |
| 2026-09-28 | 5 | 37.2 |
| 2026-09-29 | 1 | 2 |
| 2026-09-30 | 2 | 6.5 |
| 2026-10-01 | 1 | 6.4 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 0 | 0 |
| 2026-10-04 | 3 | 9.2 |
| 2026-10-05 | 1 | 2.6 |
| 2026-10-06 | 0 | 0 |
| 2026-10-07 | 0 | 0 |
| 2026-10-08 | 1 | 12.1 |
| 2026-10-09 | 0 | 0 |
| 2026-10-10 | 3 | 8.8 |
| 2026-10-11 | 2 | 5.1 |
| 2026-10-12 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-14 | 1 | 6.4 |
| 2026-10-15 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-19 | 6 | 31.3 |

## What this reading can and cannot say

A thermal anomaly means NASA's FIRMS satellites saw more heat at the site than it usually shows, at the moment they passed. It does not say why: flaring, a process upset, maintenance and a fire read alike.

A fire put out between two passes is never seen, cloud and smoke hide heat, and a site that flares gas every day reads hot on its own, which is why each site is measured against its own normal. A quiet site is no reading at all, never a statement that nothing happened.

A site view is a dated Sentinel-2 image: context for a reading, never proof of damage. The SWIR view shows heat and burn scars that true colour cannot.

## Credits

- We acknowledge the use of data and imagery from LANCE FIRMS operated by NASA's Goddard Space Flight Center Earth Science Data and Information System (ESDIS) with funding provided by NASA Headquarters. <https://firms.modaps.eosdis.nasa.gov/>
- Contains modified Copernicus Sentinel data 2026 (Sentinel-2). <https://dataspace.copernicus.eu/>
- Site positions © OpenStreetMap contributors. <https://www.openstreetmap.org/copyright>
- ESA WorldCover: © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium. <https://esa-worldcover.org/>
