# Abadan refinery: thermal anomalies and satellite views

Abadan refinery, refinery in Iran, watched from orbit: no thermal anomaly recorded since 20 Aug 2026, when this site's watch began.

- Kind: Refinery
- Country: Iran (IR)
- Coordinates: 30.346, 48.2748
- Canonical page: <https://firmtape.com/geo/site/ir-abadan-refinery>
- JSON: <https://firmtape.com/geo/api/sites/ir-abadan-refinery>
- Times are New York (ET).

## Latest view

No clear Sentinel-2 view of this site yet.

## Thermal anomalies

No thermal anomaly recorded since 20 Aug 2026, when this site's watch began. A quiet site is no reading, never a statement that nothing happened.
## FIRMS detections a day, last 90 days

| Day | Detections | FRP, MW |
|---|---|---|
| 2026-08-21 | 2 | 13.7 |
| 2026-08-22 | 6 | 31.8 |
| 2026-08-23 | 1 | 8.3 |
| 2026-08-24 | 10 | 59.5 |
| 2026-08-25 | 2 | 10 |
| 2026-08-26 | 8 | 56.2 |
| 2026-08-27 | 6 | 53.3 |
| 2026-08-28 | 4 | 35.2 |
| 2026-08-29 | 6 | 59.6 |
| 2026-08-30 | 9 | 60.1 |
| 2026-08-31 | 4 | 13.7 |
| 2026-09-01 | 3 | 20.6 |
| 2026-09-02 | 6 | 34.5 |
| 2026-09-03 | 1 | 3.1 |
| 2026-09-04 | 6 | 33.9 |
| 2026-09-05 | 2 | 20.9 |
| 2026-09-06 | 23 | 135.8 |
| 2026-09-07 | 15 | 89.4 |
| 2026-09-08 | 12 | 54.5 |
| 2026-09-09 | 14 | 76.9 |
| 2026-09-10 | 3 | 21.9 |
| 2026-09-11 | 15 | 110.6 |
| 2026-09-12 | 9 | 39.3 |
| 2026-09-13 | 13 | 43.8 |
| 2026-09-14 | 21 | 138.5 |
| 2026-09-15 | 24 | 169 |
| 2026-09-16 | 8 | 56.9 |
| 2026-09-17 | 6 | 39.3 |
| 2026-09-18 | 8 | 62.3 |
| 2026-09-19 | 11 | 82.6 |
| 2026-09-20 | 9 | 69.1 |
| 2026-09-21 | 7 | 33.2 |
| 2026-09-22 | 11 | 52.7 |
| 2026-09-23 | 20 | 150.3 |
| 2026-09-24 | 6 | 36 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 5 | 40.7 |
| 2026-09-27 | 7 | 51.2 |
| 2026-09-28 | 5 | 27.5 |
| 2026-09-29 | 8 | 34.2 |
| 2026-09-30 | 5 | 18.3 |
| 2026-10-01 | 10 | 37.7 |
| 2026-10-02 | 10 | 35.2 |
| 2026-10-03 | 18 | 94.4 |
| 2026-10-04 | 4 | 20.7 |
| 2026-10-05 | 14 | 56.7 |
| 2026-10-06 | 10 | 70.6 |
| 2026-10-07 | 16 | 110.5 |
| 2026-10-08 | 19 | 108.8 |
| 2026-10-09 | 20 | 55 |
| 2026-10-10 | 5 | 29.5 |
| 2026-10-11 | 7 | 16.6 |
| 2026-10-12 | 11 | 26.3 |
| 2026-10-13 | 2 | 13.9 |
| 2026-10-14 | 10 | 43.9 |
| 2026-10-15 | 14 | 63.8 |
| 2026-10-16 | 16 | 70.4 |
| 2026-10-17 | 10 | 36.4 |
| 2026-10-18 | 14 | 66.3 |
| 2026-10-19 | 30 | 164.9 |

## What this reading can and cannot say

A thermal anomaly means NASA's FIRMS satellites saw more heat at the site than it usually shows, at the moment they passed. It does not say why: flaring, a process upset, maintenance and a fire read alike.

A fire put out between two passes is never seen, cloud and smoke hide heat, and a site that flares gas every day reads hot on its own, which is why each site is measured against its own normal. A quiet site is no reading at all, never a statement that nothing happened.

A site view is a dated Sentinel-2 image: context for a reading, never proof of damage. The SWIR view shows heat and burn scars that true colour cannot.

## Credits

- We acknowledge the use of data and imagery from LANCE FIRMS operated by NASA's Goddard Space Flight Center Earth Science Data and Information System (ESDIS) with funding provided by NASA Headquarters. <https://firms.modaps.eosdis.nasa.gov/>
- Contains modified Copernicus Sentinel data 2026 (Sentinel-2). <https://dataspace.copernicus.eu/>
- Site positions © OpenStreetMap contributors. <https://www.openstreetmap.org/copyright>
- ESA WorldCover: © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium. <https://esa-worldcover.org/>
