# Isfahan refinery: thermal anomalies and satellite views

Isfahan refinery, refinery in Iran, watched from orbit: no thermal anomaly recorded since 20 Aug 2026, when this site's watch began.

- Kind: Refinery
- Country: Iran (IR)
- Coordinates: 32.7833, 51.5034
- Canonical page: <https://firmtape.com/geo/site/ir-isfahan-refinery>
- JSON: <https://firmtape.com/geo/api/sites/ir-isfahan-refinery>
- Times are New York (ET).

## Latest view

No clear Sentinel-2 view of this site yet.

## Thermal anomalies

No thermal anomaly recorded since 20 Aug 2026, when this site's watch began. A quiet site is no reading, never a statement that nothing happened.
## FIRMS detections a day, last 90 days

| Day | Detections | FRP, MW |
|---|---|---|
| 2026-08-21 | 4 | 11.9 |
| 2026-08-22 | 0 | 0 |
| 2026-08-23 | 1 | 2.8 |
| 2026-08-24 | 8 | 21.9 |
| 2026-08-25 | 7 | 15.9 |
| 2026-08-26 | 6 | 11.8 |
| 2026-08-27 | 13 | 37.4 |
| 2026-08-28 | 7 | 15.1 |
| 2026-08-29 | 0 | 0 |
| 2026-08-30 | 8 | 19.5 |
| 2026-08-31 | 7 | 14.7 |
| 2026-09-01 | 9 | 23 |
| 2026-09-02 | 10 | 31.4 |
| 2026-09-03 | 6 | 12.6 |
| 2026-09-04 | 5 | 14.3 |
| 2026-09-05 | 7 | 18.4 |
| 2026-09-06 | 4 | 11 |
| 2026-09-07 | 6 | 16.4 |
| 2026-09-08 | 6 | 19 |
| 2026-09-09 | 8 | 18.2 |
| 2026-09-10 | 4 | 8.9 |
| 2026-09-11 | 5 | 12 |
| 2026-09-12 | 6 | 13.5 |
| 2026-09-13 | 8 | 19.2 |
| 2026-09-14 | 5 | 12.2 |
| 2026-09-15 | 9 | 19.7 |
| 2026-09-16 | 7 | 13.3 |
| 2026-09-17 | 11 | 26.8 |
| 2026-09-18 | 7 | 18.8 |
| 2026-09-19 | 8 | 16.1 |
| 2026-09-20 | 6 | 16.1 |
| 2026-09-21 | 6 | 17.4 |
| 2026-09-22 | 5 | 12.1 |
| 2026-09-23 | 8 | 18.1 |
| 2026-09-24 | 4 | 9.8 |
| 2026-09-25 | 10 | 25.9 |
| 2026-09-26 | 7 | 17.2 |
| 2026-09-27 | 6 | 11.3 |
| 2026-09-28 | 7 | 16.5 |
| 2026-09-29 | 9 | 25.2 |
| 2026-09-30 | 7 | 16.5 |
| 2026-10-01 | 9 | 13.6 |
| 2026-10-02 | 4 | 6.2 |
| 2026-10-03 | 1 | 1.5 |
| 2026-10-04 | 2 | 3.5 |
| 2026-10-05 | 6 | 8.9 |
| 2026-10-06 | 6 | 10.9 |
| 2026-10-07 | 3 | 7.4 |
| 2026-10-08 | 4 | 7.7 |
| 2026-10-09 | 3 | 7.4 |
| 2026-10-10 | 1 | 2.6 |
| 2026-10-11 | 5 | 10.6 |
| 2026-10-12 | 5 | 9.9 |
| 2026-10-13 | 0 | 0 |
| 2026-10-14 | 6 | 12.9 |
| 2026-10-15 | 8 | 21.1 |
| 2026-10-16 | 4 | 10.1 |
| 2026-10-17 | 8 | 12.7 |
| 2026-10-18 | 0 | 0 |
| 2026-10-19 | 5 | 9 |

## What this reading can and cannot say

A thermal anomaly means NASA's FIRMS satellites saw more heat at the site than it usually shows, at the moment they passed. It does not say why: flaring, a process upset, maintenance and a fire read alike.

A fire put out between two passes is never seen, cloud and smoke hide heat, and a site that flares gas every day reads hot on its own, which is why each site is measured against its own normal. A quiet site is no reading at all, never a statement that nothing happened.

A site view is a dated Sentinel-2 image: context for a reading, never proof of damage. The SWIR view shows heat and burn scars that true colour cannot.

## Credits

- We acknowledge the use of data and imagery from LANCE FIRMS operated by NASA's Goddard Space Flight Center Earth Science Data and Information System (ESDIS) with funding provided by NASA Headquarters. <https://firms.modaps.eosdis.nasa.gov/>
- Contains modified Copernicus Sentinel data 2026 (Sentinel-2). <https://dataspace.copernicus.eu/>
- Site positions © OpenStreetMap contributors. <https://www.openstreetmap.org/copyright>
- ESA WorldCover: © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium. <https://esa-worldcover.org/>
