# Kharg Island oil terminals: port occupancy and satellite views

Kharg Island oil terminals, port in Iran, watched from orbit: no thermal anomaly recorded since 2 Apr 2026, when this site's watch began; port occupancy 9 large vessels, week of 12 Oct to 18 Oct 2026; normal 15 (0.6x).

- Kind: Port
- Country: Iran (IR)
- Coordinates: 29.235, 50.31
- Canonical page: <https://firmtape.com/geo/site/ir-kharg-port>
- JSON: <https://firmtape.com/geo/api/sites/ir-kharg-port>
- Times are New York (ET).

## Latest view

No clear Sentinel-2 view of this site yet.

## Thermal anomalies

No thermal anomaly recorded since 2 Apr 2026, when this site's watch began. A quiet site is no reading, never a statement that nothing happened.
## Port occupancy, weekly

| Week | Orbit | Median large vessels | Passes | Normal |
|---|---|---|---|---|
| 2026-W17 | 35 | 14 | 2 | not ready |
| 2026-W17 | 101 | 13 | 1 | not ready |
| 2026-W18 | 35 | 15 | 1 | not ready |
| 2026-W18 | 101 | 10 | 1 | not ready |
| 2026-W19 | 35 | 11 | 1 | not ready |
| 2026-W19 | 101 | 14 | 1 | not ready |
| 2026-W20 | 35 | 13 | 1 | not ready |
| 2026-W20 | 101 | 10 | 2 | not ready |
| 2026-W21 | 35 | 12 | 2 | not ready |
| 2026-W21 | 101 | 11 | 2 | not ready |
| 2026-W22 | 35 | 13 | 1 | not ready |
| 2026-W22 | 101 | 12 | 2 | not ready |
| 2026-W23 | 35 | 12 | 2 | 13 |
| 2026-W23 | 101 | 13 | 2 | 11 |
| 2026-W24 | 35 | 16 | 1 | 13 |
| 2026-W24 | 101 | 14 | 1 | 12 |
| 2026-W25 | 35 | 22 | 1 | 13 |
| 2026-W25 | 101 | 16 | 1 | 12 |
| 2026-W26 | 35 | 13 | 1 | 13 |
| 2026-W26 | 101 | 14 | 1 | 12 |
| 2026-W27 | 35 | 12 | 1 | 13 |
| 2026-W27 | 101 | 19 | 1 | 14 |
| 2026-W28 | 35 | 14 | 1 | 13 |
| 2026-W28 | 101 | 14 | 2 | 14 |
| 2026-W29 | 35 | 23 | 1 | 13 |
| 2026-W29 | 101 | 13 | 1 | 14 |
| 2026-W30 | 35 | 15 | 2 | 14 |
| 2026-W30 | 101 | 14 | 1 | 14 |
| 2026-W31 | 35 | 14 | 1 | 15 |
| 2026-W31 | 101 | 15 | 1 | 14 |
| 2026-W32 | 35 | 11 | 1 | 15 |
| 2026-W32 | 101 | 13 | 1 | 14 |
| 2026-W33 | 35 | 11 | 1 | 14 |
| 2026-W33 | 101 | 12 | 1 | 14 |
| 2026-W34 | 35 | 15 | 1 | 14 |
| 2026-W34 | 101 | 13 | 2 | 14 |
| 2026-W35 | 35 | 17 | 1 | 14 |
| 2026-W35 | 101 | 9 | 1 | 14 |
| 2026-W36 | 35 | 14 | 2 | 15 |
| 2026-W36 | 101 | 10 | 1 | 13 |
| 2026-W37 | 35 | 12 | 1 | 15 |
| 2026-W37 | 101 | 14 | 1 | 13 |
| 2026-W38 | 35 | 13 | 1 | 14 |
| 2026-W38 | 101 | 9 | 1 | 13 |
| 2026-W39 | 35 | 15 | 1 | 14 |
| 2026-W39 | 101 | 12 | 1 | 12 |
| 2026-W40 | 35 | 16 | 1 | 14 |
| 2026-W40 | 101 | 14 | 2 | 12 |
| 2026-W41 | 35 | 12 | 1 | 15 |
| 2026-W41 | 101 | 7 | 1 | 12 |
| 2026-W42 | 35 | 9 | 2 | 15 |
| 2026-W42 | 101 | 10 | 1 | 11 |

## What this reading can and cannot say

A thermal anomaly means NASA's FIRMS satellites saw more heat at the site than it usually shows, at the moment they passed. It does not say why: flaring, a process upset, maintenance and a fire read alike.

A fire put out between two passes is never seen, cloud and smoke hide heat, and a site that flares gas every day reads hot on its own, which is why each site is measured against its own normal. A quiet site is no reading at all, never a statement that nothing happened.

A site view is a dated Sentinel-2 image: context for a reading, never proof of damage. The SWIR view shows heat and burn scars that true colour cannot.

Port occupancy counts large vessels inside the port's box from Sentinel-1 radar, as a weekly median against the port's own trailing eight weeks. It cannot see ships at a quay or outside the box, and small craft do not register.

## Credits

- We acknowledge the use of data and imagery from LANCE FIRMS operated by NASA's Goddard Space Flight Center Earth Science Data and Information System (ESDIS) with funding provided by NASA Headquarters. <https://firms.modaps.eosdis.nasa.gov/>
- Contains modified Copernicus Sentinel data 2026 (Sentinel-2; Sentinel-1 for port occupancy). <https://dataspace.copernicus.eu/>
- Site positions © OpenStreetMap contributors. <https://www.openstreetmap.org/copyright>
- ESA WorldCover: © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium. <https://esa-worldcover.org/>
