# Ras Laffan LNG: thermal anomalies and satellite views

Ras Laffan LNG, lng in Qatar, watched from orbit: no thermal anomaly recorded since 20 Aug 2026, when this site's watch began.

- Kind: LNG
- Country: Qatar (QA)
- Coordinates: 25.9085, 51.5531
- Canonical page: <https://firmtape.com/geo/site/qa-ras-laffan-lng>
- JSON: <https://firmtape.com/geo/api/sites/qa-ras-laffan-lng>
- Times are New York (ET).

## Latest view

No clear Sentinel-2 view of this site yet.

## Thermal anomalies

No thermal anomaly recorded since 20 Aug 2026, when this site's watch began. A quiet site is no reading, never a statement that nothing happened.
## FIRMS detections a day, last 90 days

| Day | Detections | FRP, MW |
|---|---|---|
| 2026-08-21 | 11 | 60.4 |
| 2026-08-22 | 6 | 33.5 |
| 2026-08-23 | 12 | 68.3 |
| 2026-08-24 | 10 | 76.3 |
| 2026-08-25 | 12 | 68.3 |
| 2026-08-26 | 4 | 24 |
| 2026-08-27 | 3 | 8.6 |
| 2026-08-28 | 5 | 11.2 |
| 2026-08-29 | 4 | 14.9 |
| 2026-08-30 | 6 | 12.4 |
| 2026-08-31 | 5 | 18.7 |
| 2026-09-01 | 6 | 19.7 |
| 2026-09-02 | 11 | 26.2 |
| 2026-09-03 | 5 | 11.8 |
| 2026-09-04 | 6 | 21.6 |
| 2026-09-05 | 7 | 19.2 |
| 2026-09-06 | 7 | 9 |
| 2026-09-07 | 6 | 19.9 |
| 2026-09-08 | 9 | 23.3 |
| 2026-09-09 | 4 | 9.8 |
| 2026-09-10 | 10 | 36.9 |
| 2026-09-11 | 9 | 15.8 |
| 2026-09-12 | 7 | 56.1 |
| 2026-09-13 | 13 | 95.2 |
| 2026-09-14 | 16 | 95.8 |
| 2026-09-15 | 14 | 136.3 |
| 2026-09-16 | 12 | 122.9 |
| 2026-09-17 | 12 | 55.1 |
| 2026-09-18 | 13 | 92.8 |
| 2026-09-19 | 11 | 81 |
| 2026-09-20 | 15 | 60.7 |
| 2026-09-21 | 9 | 32.9 |
| 2026-09-22 | 9 | 28.4 |
| 2026-09-23 | 13 | 63.5 |
| 2026-09-24 | 15 | 39.6 |
| 2026-09-25 | 11 | 47.4 |
| 2026-09-26 | 9 | 46.1 |
| 2026-09-27 | 14 | 65.6 |
| 2026-09-28 | 12 | 36.4 |
| 2026-09-29 | 17 | 87.2 |
| 2026-09-30 | 15 | 53.9 |
| 2026-10-01 | 24 | 118.1 |
| 2026-10-02 | 9 | 36.9 |
| 2026-10-03 | 10 | 31.8 |
| 2026-10-04 | 16 | 68.6 |
| 2026-10-05 | 13 | 78.9 |
| 2026-10-06 | 19 | 62.1 |
| 2026-10-07 | 18 | 86.2 |
| 2026-10-08 | 13 | 43.4 |
| 2026-10-09 | 17 | 75.6 |
| 2026-10-10 | 12 | 38.5 |
| 2026-10-11 | 13 | 52.3 |
| 2026-10-12 | 15 | 50.5 |
| 2026-10-13 | 2 | 6.8 |
| 2026-10-14 | 4 | 8 |
| 2026-10-15 | 17 | 196.8 |
| 2026-10-16 | 21 | 102.1 |
| 2026-10-17 | 18 | 98.5 |
| 2026-10-18 | 18 | 86.6 |
| 2026-10-19 | 11 | 53.4 |

## What this reading can and cannot say

A thermal anomaly means NASA's FIRMS satellites saw more heat at the site than it usually shows, at the moment they passed. It does not say why: flaring, a process upset, maintenance and a fire read alike.

A fire put out between two passes is never seen, cloud and smoke hide heat, and a site that flares gas every day reads hot on its own, which is why each site is measured against its own normal. A quiet site is no reading at all, never a statement that nothing happened.

A site view is a dated Sentinel-2 image: context for a reading, never proof of damage. The SWIR view shows heat and burn scars that true colour cannot.

## Credits

- We acknowledge the use of data and imagery from LANCE FIRMS operated by NASA's Goddard Space Flight Center Earth Science Data and Information System (ESDIS) with funding provided by NASA Headquarters. <https://firms.modaps.eosdis.nasa.gov/>
- Contains modified Copernicus Sentinel data 2026 (Sentinel-2). <https://dataspace.copernicus.eu/>
- Site positions © OpenStreetMap contributors. <https://www.openstreetmap.org/copyright>
- ESA WorldCover: © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium. <https://esa-worldcover.org/>
