# Astrakhan gas processing plant: thermal anomalies and satellite views

Astrakhan gas processing plant, refinery in Russia, watched from orbit: no thermal anomaly recorded since 20 Aug 2026, when this site's watch began.

- Kind: Refinery
- Country: Russia (RU)
- Coordinates: 46.7728, 48.1119
- Canonical page: <https://firmtape.com/geo/site/ru-astrakhan-gas-plant>
- JSON: <https://firmtape.com/geo/api/sites/ru-astrakhan-gas-plant>
- Times are New York (ET).

## Latest view

No clear Sentinel-2 view of this site yet.

## Thermal anomalies

No thermal anomaly recorded since 20 Aug 2026, when this site's watch began. A quiet site is no reading, never a statement that nothing happened.
## FIRMS detections a day, last 90 days

| Day | Detections | FRP, MW |
|---|---|---|
| 2026-08-21 | 8 | 22.1 |
| 2026-08-22 | 5 | 17.1 |
| 2026-08-23 | 12 | 44.8 |
| 2026-08-24 | 7 | 21.2 |
| 2026-08-25 | 6 | 13.4 |
| 2026-08-26 | 0 | 0 |
| 2026-08-27 | 5 | 130.5 |
| 2026-08-28 | 3 | 33.3 |
| 2026-08-29 | 0 | 0 |
| 2026-08-30 | 0 | 0 |
| 2026-08-31 | 3 | 3.3 |
| 2026-09-01 | 7 | 15.3 |
| 2026-09-02 | 12 | 33.4 |
| 2026-09-03 | 5 | 9.2 |
| 2026-09-04 | 5 | 12.2 |
| 2026-09-05 | 2 | 2 |
| 2026-09-06 | 6 | 10.1 |
| 2026-09-07 | 7 | 12.9 |
| 2026-09-08 | 6 | 10 |
| 2026-09-09 | 1 | 3.7 |
| 2026-09-10 | 3 | 5.2 |
| 2026-09-11 | 9 | 17.4 |
| 2026-09-12 | 12 | 30.6 |
| 2026-09-13 | 12 | 23.8 |
| 2026-09-14 | 11 | 31.2 |
| 2026-09-15 | 5 | 10.9 |
| 2026-09-16 | 5 | 13.8 |
| 2026-09-17 | 6 | 23.6 |
| 2026-09-18 | 6 | 14.7 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 1 | 1.9 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 11 | 23.3 |
| 2026-09-24 | 19 | 77.1 |
| 2026-09-25 | 2 | 8.3 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 13 | 63.4 |
| 2026-09-28 | 12 | 65 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 3 | 7.1 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 2 | 7.6 |
| 2026-10-04 | 3 | 8.3 |
| 2026-10-05 | 3 | 5.6 |
| 2026-10-06 | 8 | 17.9 |
| 2026-10-07 | 0 | 0 |
| 2026-10-08 | 1 | 3.2 |
| 2026-10-09 | 5 | 9.5 |
| 2026-10-10 | 9 | 19.4 |
| 2026-10-11 | 5 | 13.4 |
| 2026-10-12 | 2 | 3 |
| 2026-10-13 | 0 | 0 |
| 2026-10-14 | 1 | 3.5 |
| 2026-10-15 | 8 | 27.3 |
| 2026-10-16 | 2 | 5.3 |
| 2026-10-17 | 2 | 2.3 |
| 2026-10-18 | 5 | 5.6 |
| 2026-10-19 | 1 | 5.9 |

## What this reading can and cannot say

A thermal anomaly means NASA's FIRMS satellites saw more heat at the site than it usually shows, at the moment they passed. It does not say why: flaring, a process upset, maintenance and a fire read alike.

A fire put out between two passes is never seen, cloud and smoke hide heat, and a site that flares gas every day reads hot on its own, which is why each site is measured against its own normal. A quiet site is no reading at all, never a statement that nothing happened.

A site view is a dated Sentinel-2 image: context for a reading, never proof of damage. The SWIR view shows heat and burn scars that true colour cannot.

## Credits

- We acknowledge the use of data and imagery from LANCE FIRMS operated by NASA's Goddard Space Flight Center Earth Science Data and Information System (ESDIS) with funding provided by NASA Headquarters. <https://firms.modaps.eosdis.nasa.gov/>
- Contains modified Copernicus Sentinel data 2026 (Sentinel-2). <https://dataspace.copernicus.eu/>
- Site positions © OpenStreetMap contributors. <https://www.openstreetmap.org/copyright>
- ESA WorldCover: © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium. <https://esa-worldcover.org/>
