# Engels oil depot: thermal anomalies and satellite views

Engels oil depot, fuel depot in Russia, watched from orbit: no thermal anomaly recorded since 20 Aug 2026, when this site's watch began.

- Kind: Fuel depot
- Country: Russia (RU)
- Coordinates: 51.4992, 46.0598
- Canonical page: <https://firmtape.com/geo/site/ru-engels-depot>
- JSON: <https://firmtape.com/geo/api/sites/ru-engels-depot>
- Times are New York (ET).

## Latest view

No clear Sentinel-2 view of this site yet.

## Thermal anomalies

No thermal anomaly recorded since 20 Aug 2026, when this site's watch began. A quiet site is no reading, never a statement that nothing happened.
## FIRMS detections a day, last 90 days

| Day | Detections | FRP, MW |
|---|---|---|
| 2026-08-21 | 0 | 0 |
| 2026-08-22 | 0 | 0 |
| 2026-08-23 | 0 | 0 |
| 2026-08-24 | 0 | 0 |
| 2026-08-25 | 0 | 0 |
| 2026-08-26 | 0 | 0 |
| 2026-08-27 | 0 | 0 |
| 2026-08-28 | 0 | 0 |
| 2026-08-29 | 0 | 0 |
| 2026-08-30 | 0 | 0 |
| 2026-08-31 | 0 | 0 |
| 2026-09-01 | 0 | 0 |
| 2026-09-02 | 0 | 0 |
| 2026-09-03 | 0 | 0 |
| 2026-09-04 | 0 | 0 |
| 2026-09-05 | 0 | 0 |
| 2026-09-06 | 0 | 0 |
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 0 | 0 |
| 2026-10-04 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-06 | 0 | 0 |
| 2026-10-07 | 0 | 0 |
| 2026-10-08 | 0 | 0 |
| 2026-10-09 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-14 | 0 | 0 |
| 2026-10-15 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-19 | 0 | 0 |

## What this reading can and cannot say

A thermal anomaly means NASA's FIRMS satellites saw more heat at the site than it usually shows, at the moment they passed. It does not say why: flaring, a process upset, maintenance and a fire read alike.

A fire put out between two passes is never seen, cloud and smoke hide heat, and a site that flares gas every day reads hot on its own, which is why each site is measured against its own normal. A quiet site is no reading at all, never a statement that nothing happened.

A site view is a dated Sentinel-2 image: context for a reading, never proof of damage. The SWIR view shows heat and burn scars that true colour cannot.

## Credits

- We acknowledge the use of data and imagery from LANCE FIRMS operated by NASA's Goddard Space Flight Center Earth Science Data and Information System (ESDIS) with funding provided by NASA Headquarters. <https://firms.modaps.eosdis.nasa.gov/>
- Contains modified Copernicus Sentinel data 2026 (Sentinel-2). <https://dataspace.copernicus.eu/>
- Site positions © OpenStreetMap contributors. <https://www.openstreetmap.org/copyright>
- ESA WorldCover: © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium. <https://esa-worldcover.org/>
