Options expiration calendar, and how much gamma expires
Every expiry-class date ahead, by rule: monthly and quarterly options, the ES and NQ futures expiry and the roll, month-end and quarter-end SPX, the January LEAPS cycle, and the days on which they coincide. Below it, the measurement nobody else prints: what share of each symbol's dealer gamma expired on its last session, against what is usual for that symbol.
The dates ahead
| date | what expires or settles | |
|---|---|---|
| Wed, Sep 30, 2026 | Quarter-end SPX expiry (the JPMorgan collar resets) | |
| Fri, Oct 16, 2026 | Monthly opex the AM-settled SPX monthly settles at the open |
|
| Fri, Oct 30, 2026 | End-of-month SPX expiry | |
| Fri, Nov 20, 2026 | Monthly opex the AM-settled SPX monthly settles at the open |
|
| Mon, Nov 30, 2026 | End-of-month SPX expiry | |
| Thu, Dec 10, 2026 | ES and NQ futures roll: volume moves from ESZ6 to ESH7 | |
| Fri, Dec 18, 2026 | ES and NQ futures expire at the open (ESZ6, NQZ6); ESH7 is the front contract Quarterly opex (quad witching) the AM-settled SPX monthly settles at the open |
expiries coincide |
| Thu, Dec 31, 2026 | Quarter-end SPX expiry (the JPMorgan collar resets) | |
| Fri, Jan 15, 2027 | LEAPS expire (the January cycle) Monthly opex the AM-settled SPX monthly settles at the open |
same day |
| Fri, Jan 29, 2027 | End-of-month SPX expiry | |
| Fri, Feb 19, 2027 | Monthly opex the AM-settled SPX monthly settles at the open |
|
| Fri, Feb 26, 2027 | End-of-month SPX expiry | |
| Thu, Mar 11, 2027 | ES and NQ futures roll: volume moves from ESH7 to ESM7 | |
| Fri, Mar 19, 2027 | ES and NQ futures expire at the open (ESH7, NQH7); ESM7 is the front contract Quarterly opex (quad witching) the AM-settled SPX monthly settles at the open |
expiries coincide |
| Wed, Mar 31, 2027 | Quarter-end SPX expiry (the JPMorgan collar resets) | |
| Fri, Apr 16, 2027 | Monthly opex the AM-settled SPX monthly settles at the open |
|
| Fri, Apr 30, 2027 | End-of-month SPX expiry | |
| Fri, May 21, 2027 | Monthly opex the AM-settled SPX monthly settles at the open |
|
| Fri, May 28, 2027 | End-of-month SPX expiry | same day |
| Thu, Jun 10, 2027 | ES and NQ futures roll: volume moves from ESM7 to ESU7 | |
| Thu, Jun 17, 2027 | ES and NQ futures expire at the open (ESM7, NQM7); ESU7 is the front contract Quarterly opex (quad witching) the AM-settled SPX monthly settles at the open |
expiries coincide |
| Wed, Jun 30, 2027 | Quarter-end SPX expiry (the JPMorgan collar resets) | |
| Fri, Jul 16, 2027 | Monthly opex the AM-settled SPX monthly settles at the open |
|
| Fri, Jul 30, 2027 | End-of-month SPX expiry | |
| Fri, Aug 20, 2027 | Monthly opex the AM-settled SPX monthly settles at the open |
|
| Tue, Aug 31, 2027 | End-of-month SPX expiry |
Dates are rules, so they are known years ahead; a third Friday that is a market holiday moves to the Thursday. The same rows are on the market calendar beside the releases, and in the terminal's calendar panel.
How much gamma expired, by symbol · session of 2026-09-18
| symbol | share of the book that expired that day | expired | usual that weekday | day | |
|---|---|---|---|---|---|
| MARA MARA Holdings | 84% | 55% | 09-18 | replay | |
| SMCI Super Micro Computer | 81% | 66% | 09-18 | replay | |
| MSTR Strategy | 78% | 60% | 09-18 | replay | |
| XBI SPDR S&P Biotech ETF | 78% | 24% | 09-18 | replay | |
| SOXS Direxion Daily Semiconductor Bear 3X | 74% | 65% | 09-18 | replay | |
| COIN Coinbase Global | 72% | 52% | 09-18 | replay | |
| XLI Industrial Select Sector SPDR | 71% | 24% | 09-18 | replay | |
| PLTR Palantir Technologies | 70% | 42% | 09-18 | replay | |
| GDX VanEck Gold Miners ETF | 70% | 46% | 09-18 | replay | |
| EEM iShares MSCI Emerging Markets ETF | 69% | 3% | 09-18 | replay | |
| XLP Consumer Staples Select Sector SPDR | 68% | 27% | 09-18 | replay | |
| NBIS Nebius Group | 68% | 47% | 09-18 | replay | |
| SNDK Sandisk | 66% | 61% | 09-18 | replay | |
| MRVL Marvell Technology | 66% | 41% | 09-18 | replay | |
| TSM Taiwan Semiconductor | 66% | 39% | 09-18 | replay | |
| IREN Iris Energy | 65% | 51% | 09-18 | replay | |
| GLD SPDR Gold Shares | 64% | 30% | 09-18 | replay | |
| INTC Intel | 63% | 38% | 09-18 | replay | |
| ORCL Oracle | 63% | 34% | 09-18 | replay | |
| SOXX iShares Semiconductor ETF | 63% | 36% | 09-18 | replay | |
| HOOD Robinhood Markets | 63% | 45% | 09-18 | replay | |
| CRCL Circle Internet Group | 62% | 48% | 09-18 | replay | |
| SLV iShares Silver Trust | 61% | 24% | 09-18 | replay | |
| KRE SPDR S&P Regional Banking ETF | 61% | 9% | 09-18 | replay | |
| XLV Health Care Select Sector SPDR | 61% | 20% | 09-18 | replay | |
| CRWV CoreWeave | 60% | 48% | 09-18 | replay | |
| TSLA Tesla | 60% | 47% | 09-18 | replay | |
| RKLB Rocket Lab | 59% | 50% | 09-18 | replay | |
| MU Micron Technology | 59% | 55% | 09-18 | replay | |
| SOXL Direxion Daily Semiconductor Bull 3X | 59% | 58% | 09-18 | replay | |
| IWM iShares Russell 2000 ETF | 58% | 26% | 09-18 | replay | |
| ARKK ARK Innovation ETF | 58% | 37% | 09-18 | replay | |
| XLK Technology Select Sector SPDR | 58% | 19% | 09-18 | replay | |
| AVGO Broadcom | 56% | 34% | 09-18 | replay | |
| BABA Alibaba Group | 56% | 30% | 09-18 | replay | |
| TQQQ ProShares UltraPro QQQ (3x) | 56% | 54% | 09-18 | replay | |
| USO United States Oil Fund | 55% | 45% | 09-18 | replay | |
| UVXY ProShares Ultra VIX Short-Term Futures | 54% | 64% | 09-18 | replay | |
| AMD Advanced Micro Devices | 54% | 42% | 09-18 | replay | |
| SMH VanEck Semiconductor ETF | 53% | 29% | 09-18 | replay | |
| IBIT iShares Bitcoin Trust | 53% | 30% | 09-18 | replay | |
| DIA SPDR Dow Jones Industrial Average ETF | 52% | 43% | 09-18 | replay | |
| META Meta Platforms | 52% | 41% | 09-18 | replay | |
| GOOGL Alphabet | 49% | 48% | 09-18 | replay | |
| ETHA iShares Ethereum Trust | 49% | 28% | 09-18 | replay | |
| NVDA NVIDIA | 49% | 41% | 09-18 | replay | |
| NFLX Netflix | 49% | 32% | 09-18 | replay | |
| AAPL Apple | 48% | 41% | 09-18 | replay | |
| AMZN Amazon | 47% | 31% | 09-18 | replay | |
| SPY SPDR S&P 500 ETF | 47% | 35% | 09-18 | replay | |
| QQQ Invesco QQQ Trust | 46% | 34% | 09-18 | replay | |
| MSFT Microsoft | 43% | 25% | 09-18 | replay | |
| SQQQ ProShares UltraPro Short QQQ (-3x) | 43% | 40% | 09-18 | replay | |
| XLE Energy Select Sector SPDR | 40% | 24% | 09-18 | replay | |
| GME GameStop | 39% | 42% | 09-18 | replay | |
| XLY Consumer Discretionary Select Sector SPDR | 33% | 0% | 09-18 | replay | |
| XSP Mini-SPX index | 26% | 46% | 09-18 | replay | |
| NDX Nasdaq-100 index | 19% | 25% | 09-17 | replay | |
| XLF Financial Select Sector SPDR | 7% | 4% | 09-18 | replay | |
| RUT Russell 2000 index | 2% | 5% | 09-17 | replay | |
| DELL Dell Technologies | 0% | n/a | 09-17 | replay | |
| SOFI SoFi Technologies | 0% | 38% | 09-18 | replay | |
| ARM Arm Holdings | 0% | n/a | 09-17 | replay | |
| TLT iShares 20+ Year Treasury Bond ETF | 0% | 21% | 09-18 | replay | |
| QCOM Qualcomm | 0% | n/a | 09-17 | replay | |
| CRWD CrowdStrike | 0% | n/a | 09-17 | replay | |
| ASTS AST SpaceMobile | 0% | n/a | 09-17 | replay | |
| BA Boeing | 0% | n/a | 09-17 | replay | |
| NKE Nike | 0% | n/a | 09-17 | replay | |
| APLD Applied Digital | 0% | n/a | 09-17 | replay | |
| NOW ServiceNow | 0% | n/a | 09-17 | replay | |
| COST Costco Wholesale | 0% | n/a | 09-17 | replay | |
| WMT Walmart | 0% | n/a | 09-17 | replay | |
| TSLL Direxion Daily TSLA Bull 2X | 0% | 53% | 09-18 | replay | |
| PANW Palo Alto Networks | 0% | n/a | 09-17 | replay | |
| UBER Uber Technologies | 0% | n/a | 09-17 | replay | |
| RIOT Riot Platforms | 0% | n/a | 09-17 | replay | |
| F Ford Motor | 0% | n/a | 09-17 | replay | |
| JPM JPMorgan Chase | 0% | n/a | 09-17 | replay | |
| APP AppLovin | 0% | n/a | 09-17 | replay | |
| OKLO Oklo | 0% | n/a | 09-17 | replay | |
| LLY Eli Lilly | 0% | n/a | 09-17 | replay | |
| GS Goldman Sachs | 0% | n/a | 09-17 | replay | |
| UNH UnitedHealth Group | 0% | n/a | 09-17 | replay | |
| CLSK CleanSpark | 0% | n/a | 09-17 | replay | |
| SNOW Snowflake | 0% | n/a | 09-17 | replay | |
| LULU Lululemon Athletica | 0% | n/a | 09-17 | replay | |
| EWZ iShares MSCI Brazil ETF | 0% | 13% | 09-18 | replay | |
| UNG United States Natural Gas Fund | 0% | 0% | 09-17 | replay | |
| KWEB KraneShares CSI China Internet ETF | 0% | 0% | 09-18 | replay | |
| FXI iShares China Large-Cap ETF | 0% | 0% | 09-17 | replay | |
| XLU Utilities Select Sector SPDR | 0% | 16% | 09-18 | replay | |
| IEF iShares 7-10 Year Treasury Bond ETF | 0% | 0% | 09-17 | replay | |
| HYG iShares iBoxx High Yield Corporate Bond ETF | 0% | 0% | 09-17 | replay | |
| DJX Dow Jones Industrial Average (1/100) | 0% | 0% | 09-17 | replay | |
| XLB Materials Select Sector SPDR | 0% | n/a | 09-17 | replay | |
| XLC Communication Services Select Sector SPDR | 0% | n/a | 09-17 | replay |
The white mark is the symbol's usual share on that weekday, the median of its earlier sessions of the same weekday (of every other session while there are fewer than two); amber is a day at least half again above it. The book is every expiry inside 45 days, near the money, read at 10:00 ET. History starts in September 2026 and grows by one session every evening.
SPX, the last 40 sessions
The SPX engine's book is today's expiry and the next three, so its share runs higher than a symbol's and is compared with its own history only. Each bar opens that session in the terminal, where the EXPIRING TODAY card shows the number moving through the day.
Questions
The next expiry-class date on this calendar is Wed, Sep 30, 2026. Monthly options expire on the third Friday of every month; the quarterly expiration, with the index futures and the index rebalances, is the third Friday of March, June, September and December. When that Friday is a market holiday the expiration moves to the Thursday.
The quarterly third Friday, when stock options, index options and index futures expire together and the S&P and Nasdaq-100 rebalances take effect at the close. The ES and NQ futures settle at that morning's open, as the AM-settled SPX monthly options do; trading volume moves to the next futures contract eight days earlier, on the roll Thursday.
From the option chain itself: the unsigned dealer gamma of the contracts that expire on the day, as a share of the unsigned gamma of every expiry inside 45 days, across the strikes near the money. It is read at 10:00 ET. It says how much of the book is about to disappear, not what price does afterwards, and each symbol is compared with its own recent sessions only.
The last session of March, June, September and December carries its own SPX expiry, and a large hedged-equity fund resets a three-leg SPX option collar on that day. The strikes of that collar are public in advance and are watched as levels through the quarter.