The tape's receipt
what the collector caught, session by session
Every session in the archive is rebuilt from the SPXW options tape as it prints. This page says how much of each day arrived: the minutes the payload carries against a full session, the seconds that carry a print, the packets the gateway reported dropped, the engine restarts and the replay that follows one, and the minute the finished day was published to the store. The numbers come from the collector's own logs and the payload itself; nothing here is estimated.
Last 60 sessions: 58 complete.
| session | tape | dropped packets | engine restarts | published (ET) |
|---|---|---|---|---|
| 2026-09-04 | running, 0% | not recorded | not recorded | 09:02:28 (file) |
| 2026-09-03 | 100% | not recorded | not recorded | 16:12:56 (file) |
| 2026-09-02 | 100% | not recorded | not recorded | 16:00:03 (file) |
| 2026-09-01 | 100% | not recorded | not recorded | 16:00:03 (file) |
| 2026-08-31 | 100% | not recorded | not recorded | 16:00:03 (file) |
| 2026-08-28 | 100% | not recorded | not recorded | 16:00:04 (file) |
| 2026-08-27 | 100% | not recorded | not recorded | 16:00:03 (file) |
| 2026-08-26 | 100% | not recorded | not recorded | 16:00:03 (file) |
| 2026-08-25 | 97% | not recorded | not recorded | 17:15:04 (file) |
| 2026-08-24 | 100% | not recorded | not recorded | 17:44:36 (file) |
| 2026-08-21 | 100% | not recorded | not recorded | 08:23:04 (file) |
| 2026-08-20 | 100% | not recorded | not recorded | 08:23:05 (file) |
| 2026-08-19 | 100% | not recorded | not recorded | 08:23:05 (file) |
| 2026-08-18 | 100% | not recorded | not recorded | 08:23:06 (file) |
| 2026-08-17 | 100% | not recorded | not recorded | 08:23:06 (file) |
| 2026-08-14 | 100% | not recorded | not recorded | 08:23:07 (file) |
| 2026-08-13 | 100% | not recorded | not recorded | 08:23:07 (file) |
| 2026-08-12 | 100% | not recorded | not recorded | 08:23:08 (file) |
| 2026-08-11 | 100% | not recorded | not recorded | 08:23:08 (file) |
| 2026-08-10 | 100% | not recorded | not recorded | 08:23:08 (file) |
| 2026-08-07 | 100% | not recorded | not recorded | 08:23:09 (file) |
| 2026-08-06 | 100% | not recorded | not recorded | 08:23:09 (file) |
| 2026-08-05 | 100% | not recorded | not recorded | 08:23:10 (file) |
| 2026-08-04 | 100% | not recorded | not recorded | 08:23:10 (file) |
| 2026-08-03 | 100% | not recorded | not recorded | 08:23:11 (file) |
| 2026-07-31 | 100% | not recorded | not recorded | 08:23:11 (file) |
| 2026-07-30 | 100% | not recorded | not recorded | 08:23:12 (file) |
| 2026-07-29 | 100% | not recorded | not recorded | 08:23:12 (file) |
| 2026-07-28 | 100% | not recorded | not recorded | 08:23:13 (file) |
| 2026-07-27 | 100% | not recorded | not recorded | 08:23:13 (file) |
| 2026-07-24 | 100% | not recorded | not recorded | 05:41:48 (file) |
| 2026-07-23 | 100% | not recorded | not recorded | 17:04:27 (file) |
| 2026-07-22 | 100% | not recorded | not recorded | 17:00:47 (file) |
| 2026-07-21 | 100% | not recorded | not recorded | 05:42:14 (file) |
| 2026-07-20 | 100% | not recorded | not recorded | 17:57:42 (file) |
| 2026-07-17 | 100% | not recorded | not recorded | 05:41:27 (file) |
| 2026-07-16 | 100% | not recorded | not recorded | 17:15:36 (file) |
| 2026-07-15 | 100% | not recorded | not recorded | 05:41:46 (file) |
| 2026-07-14 | 100% | not recorded | not recorded | 17:21:35 (file) |
| 2026-07-13 | 100% | not recorded | not recorded | 05:41:47 (file) |
| 2026-07-10 | 100% | not recorded | not recorded | 05:41:35 (file) |
| 2026-07-09 | 100% | not recorded | not recorded | 17:34:12 (file) |
| 2026-07-08 | 100% | not recorded | not recorded | 17:38:38 (file) |
| 2026-07-07 | 100% | not recorded | not recorded | 05:41:41 (file) |
| 2026-07-06 | 100% | not recorded | not recorded | 06:07:32 (file) |
| 2026-07-02 | 100% | not recorded | not recorded | 05:41:08 (file) |
| 2026-07-01 | 100% | not recorded | not recorded | 05:41:09 (file) |
| 2026-06-30 | 100% | not recorded | not recorded | 05:41:08 (file) |
| 2026-06-29 | 100% | not recorded | not recorded | 05:41:09 (file) |
| 2026-06-26 | 100% | not recorded | not recorded | 05:41:10 (file) |
| 2026-06-25 | 100% | not recorded | not recorded | 05:41:12 (file) |
| 2026-06-24 | 100% | not recorded | not recorded | 05:41:10 (file) |
| 2026-06-23 | 100% | not recorded | not recorded | 05:41:07 (file) |
| 2026-06-22 | 100% | not recorded | not recorded | 05:41:06 (file) |
| 2026-06-18 | 100% | not recorded | not recorded | 05:41:12 (file) |
| 2026-06-17 | 100% | not recorded | not recorded | 05:41:07 (file) |
| 2026-06-16 | 100% | not recorded | not recorded | 05:41:06 (file) |
| 2026-06-15 | 100% | not recorded | not recorded | 05:41:06 (file) |
| 2026-06-12 | 100% | not recorded | not recorded | 05:41:07 (file) |
| 2026-06-11 | 100% | not recorded | not recorded | 05:45:44 (file) |
How to read it
- Tape. Minutes in the payload against 390 (a full session; an early close counts its own length). Under 100% on a finished day means the collector missed part of it and the day was not rebuilt from history.
- Dropped packets. The gateway's own "SLOW CONSUMER" count: prints the feed discarded because the reader fell behind. Zero is the normal reading.
- Engine restarts. The live engine died and was restarted by its supervisor; on restart it replays the day's prints from the tape before resuming, so the book after a restart equals the book a batch rebuild would produce.
- Published. When the finished day reached the store. The files a DATASET licence delivers leave minutes later.
Updated after every archive pass, about every five minutes while a day is shipping. The same data is at /snapshots/receipts.json.