Gamma by symbol
Gamma exposure by symbol
The volume and open-interest books, the zero-gamma flip and the walls for 72 symbols, rebuilt from the option chain through the session, with the model's assumptions written on every page. The bar is net gamma against the symbol's own option turnover, so an index and a small stock sit on one scale. SPX also runs on a live engine in the terminal, every second, with a third book signed from the trade tape.
AllIndexETFStocksorted bysize against own volumenet gamma, dollarsdistance to the flipprints a secondsymbol
| symbol | spot | net gamma / own volume | net, per 1% | to flip | call wall | put wall | regime | trust | |
|---|---|---|---|---|---|---|---|---|---|
| HYG iShares iBoxx High Yield Corporate Bond ETF | 78.15 | -14.91x | -$233M | n/a | 75.00 | 78.00 | walls crossed | B | |
| DJX Dow Jones Industrial Average (1/100) | 517.5 | +11.36x | +$24M | n/a | 520 | 515 | above the flip | B | |
| XLU Utilities Select Sector SPDR | 40.67 | -7.32x | -$4M | 7.9% | 42.00 | 40.00 | below the flip | B | |
| TLT iShares 20+ Year Treasury Bond ETF | 81.23 | +5.93x | +$181M | -1.6% | 82.00 | 79.00 | above the flip | B | |
| IEF iShares 7-10 Year Treasury Bond ETF | 90.82 | -5.92x | -$44M | 1.0% | 92.00 | 90.00 | below the flip | B | |
| AAPL Apple | 335.9 | +4.67x | +$723M | -2.0% | 337.5 | 330 | above the flip | D | |
| QQQ Invesco QQQ Trust | 721.6 | +4.49x | +$7.28B | -0.9% | 720 | 715 | above the flip | A | |
| NVDA NVIDIA | 222 | +4.42x | +$995M | -5.3% | 222.5 | 217.5 | above the flip | C | |
| XSP Mini-SPX index | 765.6 | +4.28x | +$327M | -0.9% | 765 | 760 | above the flip | B | |
| NDX Nasdaq-100 index | 29666 | +4.10x | +$3.11B | -1.2% | 29475 | 29500 | walls crossed | B | |
| DIA SPDR Dow Jones Industrial Average ETF | 516.6 | +3.88x | +$78M | -1.8% | 516 | 517 | walls crossed | B | |
| XLK Technology Select Sector SPDR | 189.5 | +3.64x | +$10M | n/a | 190 | 189 | above the flip | B | |
| GOOGL Alphabet | 349.1 | +3.52x | +$431M | -6.4% | 355 | 342.5 | above the flip | D | |
| AMZN Amazon | 253.6 | +3.42x | +$313M | -8.5% | 255 | 250 | above the flip | D | |
| KWEB KraneShares CSI China Internet ETF | 24.88 | +3.13x | +$4M | n/a | 25.00 | 24.50 | above the flip | B | |
| IBIT iShares Bitcoin Trust | 45.97 | +2.98x | +$117M | -10.6% | 47.00 | 44.00 | above the flip | B | |
| AVGO Broadcom | 356.9 | +2.86x | +$193M | -5.6% | 360 | 340 | above the flip | D | |
| IWM iShares Russell 2000 ETF | 284.1 | -2.81x | -$637M | 1.2% | 286 | 280 | below the flip | B | |
| GME GameStop | 22.60 | +2.69x | +$8M | n/a | 23.00 | n/a | above the flip | D | |
| META Meta Platforms | 664.9 | +2.66x | +$558M | -3.1% | 675 | 650 | above the flip | D | |
| GDX VanEck Gold Miners ETF | 95.45 | +2.60x | +$18M | -6.7% | 97.00 | 93.00 | above the flip | B | |
| MSFT Microsoft | 493.5 | +2.57x | +$224M | -2.0% | 495 | 490 | above the flip | D | |
| KRE SPDR S&P Regional Banking ETF | 72.46 | -2.51x | -$4M | 7.8% | 75.00 | 69.50 | below the flip | B | |
| SPX S&P 500 index | 7656 | +2.44x | +$25.92B | -0.3% | 7700 | 7600 | above the flip | A | |
| XBI SPDR S&P Biotech ETF | 156.5 | -2.34x | -$10M | n/a | 168 | 150 | below the flip | B | |
| PLTR Palantir Technologies | 177.4 | +2.25x | +$87M | -8.0% | 180 | 170 | above the flip | D | |
| SMCI Super Micro Computer | 39.11 | +2.04x | +$13M | n/a | 39.50 | 38.00 | above the flip | D | |
| EWZ iShares MSCI Brazil ETF | 37.52 | +1.93x | +$7M | n/a | 39.00 | 36.00 | above the flip | B | |
| MARA MARA Holdings | 13.24 | +1.85x | +$7M | n/a | 13.00 | 12.00 | above the flip | D | |
| MU Micron Technology | 1015 | +1.85x | +$875M | -4.1% | 1020 | 980 | above the flip | C | |
| AMD Advanced Micro Devices | 559.6 | +1.84x | +$255M | -5.2% | 550 | 540 | above the flip | D | |
| SPY SPDR S&P 500 ETF | 762.7 | +1.83x | +$3.78B | -0.2% | 765 | 758 | at the flip | A | |
| XLE Energy Select Sector SPDR | 63.90 | +1.74x | +$12M | n/a | 65.00 | 63.00 | above the flip | B | |
| TSLA Tesla | 364.2 | +1.67x | +$615M | -2.5% | 370 | 355 | above the flip | C | |
| UNG United States Natural Gas Fund | 10.43 | +1.64x | +$277K | n/a | 10.50 | 10.00 | above the flip | B | |
| BABA Alibaba Group | 113.2 | +1.63x | +$25M | -14.6% | 115 | 109 | above the flip | D | |
| GLD SPDR Gold Shares | 401.6 | +1.62x | +$120M | -0.8% | 400 | 395 | above the flip | B | |
| MRVL Marvell Technology | 244 | +1.61x | +$34M | n/a | 250 | 225 | above the flip | D | |
| XLI Industrial Select Sector SPDR | 169.3 | +1.60x | +$2M | -2.1% | 174 | 168 | above the flip | B | |
| SLV iShares Silver Trust | 59.97 | +1.57x | +$17M | -5.0% | 60.00 | 59.00 | above the flip | B | |
| ETHA iShares Ethereum Trust | 19.92 | +1.54x | +$6M | -10.1% | 20.00 | 18.50 | above the flip | B | |
| CRCL Circle Internet Group | 91.85 | +1.51x | +$10M | n/a | 100.00 | 80.00 | above the flip | D | |
| HOOD Robinhood Markets | 119.7 | +1.40x | +$51M | n/a | 120 | 105 | above the flip | D | |
| MSTR Strategy | 153.9 | +1.33x | +$129M | n/a | 155 | 140 | above the flip | D | |
| SOFI SoFi Technologies | 16.96 | +1.28x | +$3M | -8.2% | 17.50 | 16.50 | above the flip | D | |
| INTC Intel | 108.6 | +1.21x | +$52M | -6.5% | 110 | 100 | above the flip | D | |
| ARKK ARK Innovation ETF | 88.16 | +1.16x | +$4M | -3.0% | 91.00 | 82.00 | above the flip | B | |
| NFLX Netflix | 71.76 | +1.14x | +$22M | -2.8% | 72.00 | 69.00 | above the flip | D | |
| CRWV CoreWeave | 81.34 | +1.14x | +$13M | -13.2% | 85.00 | 75.00 | above the flip | D | |
| TSLL Direxion Daily TSLA Bull 2X | 9.56 | +1.14x | +$577K | n/a | 10.00 | 9.00 | above the flip | B | |
| COIN Coinbase Global | 194.3 | +1.13x | +$53M | -10.8% | 200 | 180 | above the flip | D | |
| XLP Consumer Staples Select Sector SPDR | 82.44 | -1.12x | -$778K | 2.5% | 83.00 | 82.00 | below the flip | B | |
| RUT Russell 2000 index | 2861 | -1.08x | -$251M | 0.6% | 2855 | 2760 | below the flip | B | |
| UVXY ProShares Ultra VIX Short-Term Futures | 17.58 | +1.05x | +$401K | n/a | 18.00 | 17.00 | above the flip | B | |
| TQQQ ProShares UltraPro QQQ (3x) | 72.59 | +0.99x | +$14M | -2.7% | 72.00 | 71.00 | above the flip | B | |
| XLF Financial Select Sector SPDR | 55.86 | -0.90x | -$4M | 1.4% | 56.00 | 54.00 | below the flip | B | |
| TSM Taiwan Semiconductor | 434.3 | +0.81x | +$20M | -1.7% | 450 | 425 | above the flip | D | |
| SNDK Sandisk | 1791 | +0.78x | +$180M | -9.5% | 1800 | 1550 | above the flip | D | |
| SOXX iShares Semiconductor ETF | 533 | -0.77x | -$7M | 7.8% | 535 | 500 | below the flip | B | |
| FXI iShares China Large-Cap ETF | 34.43 | -0.70x | -$492K | 0.7% | 35.00 | 34.00 | below the flip | B | |
| ORCL Oracle | 147.6 | +0.69x | +$19M | -3.9% | 150 | 140 | above the flip | D | |
| RKLB Rocket Lab | 64.56 | +0.66x | +$3M | -7.0% | 70.00 | 60.00 | above the flip | D | |
| IREN Iris Energy | 46.67 | +0.62x | +$6M | -12.7% | 50.00 | 40.00 | above the flip | D | |
| NBIS Nebius Group | 223.4 | +0.62x | +$19M | -9.1% | 230 | 205 | above the flip | D | |
| XLY Consumer Discretionary Select Sector SPDR | 110.9 | +0.58x | +$44K | n/a | 109 | 111 | walls crossed | B | |
| SQQQ ProShares UltraPro Short QQQ (-3x) | 37.50 | -0.40x | -$1M | 3.5% | 39.00 | 37.50 | below the flip | B | |
| SMH VanEck Semiconductor ETF | 571.5 | +0.38x | +$35M | -0.9% | 575 | 530 | above the flip | B | |
| SOXL Direxion Daily Semiconductor Bull 3X | 123.7 | +0.35x | +$8M | -4.0% | 125 | 110 | above the flip | B | |
| SOXS Direxion Daily Semiconductor Bear 3X | 41.22 | +0.29x | +$321K | -6.4% | 45.00 | 42.50 | above the flip | B | |
| USO United States Oil Fund | 153.8 | +0.11x | +$3M | -0.5% | 160 | 150 | above the flip | B | |
| XLV Health Care Select Sector SPDR | 168.1 | -0.10x | -$339K | 1.6% | 170 | 165 | below the flip | B | |
| EEM iShares MSCI Emerging Markets ETF | 67.04 | +0.06x | +$100K | -0.1% | 71.50 | 62.00 | at the flip | B |
Trust is a grade, not a signal: how often the tape prints and whether the symbol is an index or ETF, where the dealer-sign convention holds, or a single stock, where it is an approximation. Every figure is dollars of dealer delta per 1% move.