Gamma by symbol
Gamma exposure by symbol
The volume and open-interest books, the zero-gamma flip and the walls for 72 symbols, rebuilt from the option chain through the session, with the model's assumptions written on every page. The bar is net gamma against the symbol's own option turnover, so an index and a small stock sit on one scale. SPX also runs on a live engine in the terminal, every second, with a third book signed from the trade tape.
AllIndexETFStocksorted bysize against own volumenet gamma, dollarsdistance to the flipprints a secondsymbol
| symbol | spot | net gamma / own volume | net, per 1% | to flip | call wall | put wall | regime | trust | |
|---|---|---|---|---|---|---|---|---|---|
| AAPL Apple | 335.9 | +4.67x | +$723M | -2.0% | 337.5 | 330 | above the flip | D | |
| NVDA NVIDIA | 222 | +4.42x | +$995M | -5.3% | 222.5 | 217.5 | above the flip | C | |
| GOOGL Alphabet | 349.1 | +3.52x | +$431M | -6.4% | 355 | 342.5 | above the flip | D | |
| AMZN Amazon | 253.6 | +3.42x | +$313M | -8.5% | 255 | 250 | above the flip | D | |
| AVGO Broadcom | 356.9 | +2.86x | +$193M | -5.6% | 360 | 340 | above the flip | D | |
| GME GameStop | 22.60 | +2.69x | +$8M | n/a | 23.00 | n/a | above the flip | D | |
| META Meta Platforms | 664.9 | +2.66x | +$558M | -3.1% | 675 | 650 | above the flip | D | |
| MSFT Microsoft | 493.5 | +2.57x | +$224M | -2.0% | 495 | 490 | above the flip | D | |
| PLTR Palantir Technologies | 177.4 | +2.25x | +$87M | -8.0% | 180 | 170 | above the flip | D | |
| SMCI Super Micro Computer | 39.11 | +2.04x | +$13M | n/a | 39.50 | 38.00 | above the flip | D | |
| MARA MARA Holdings | 13.24 | +1.85x | +$7M | n/a | 13.00 | 12.00 | above the flip | D | |
| MU Micron Technology | 1015 | +1.85x | +$875M | -4.1% | 1020 | 980 | above the flip | C | |
| AMD Advanced Micro Devices | 559.6 | +1.84x | +$255M | -5.2% | 550 | 540 | above the flip | D | |
| TSLA Tesla | 364.2 | +1.67x | +$615M | -2.5% | 370 | 355 | above the flip | C | |
| BABA Alibaba Group | 113.2 | +1.63x | +$25M | -14.6% | 115 | 109 | above the flip | D | |
| MRVL Marvell Technology | 244 | +1.61x | +$34M | n/a | 250 | 225 | above the flip | D | |
| CRCL Circle Internet Group | 91.85 | +1.51x | +$10M | n/a | 100.00 | 80.00 | above the flip | D | |
| HOOD Robinhood Markets | 119.7 | +1.40x | +$51M | n/a | 120 | 105 | above the flip | D | |
| MSTR Strategy | 153.9 | +1.33x | +$129M | n/a | 155 | 140 | above the flip | D | |
| SOFI SoFi Technologies | 16.96 | +1.28x | +$3M | -8.2% | 17.50 | 16.50 | above the flip | D | |
| INTC Intel | 108.6 | +1.21x | +$52M | -6.5% | 110 | 100 | above the flip | D | |
| NFLX Netflix | 71.76 | +1.14x | +$22M | -2.8% | 72.00 | 69.00 | above the flip | D | |
| CRWV CoreWeave | 81.34 | +1.14x | +$13M | -13.2% | 85.00 | 75.00 | above the flip | D | |
| COIN Coinbase Global | 194.3 | +1.13x | +$53M | -10.8% | 200 | 180 | above the flip | D | |
| TSM Taiwan Semiconductor | 434.3 | +0.81x | +$20M | -1.7% | 450 | 425 | above the flip | D | |
| SNDK Sandisk | 1791 | +0.78x | +$180M | -9.5% | 1800 | 1550 | above the flip | D | |
| ORCL Oracle | 147.6 | +0.69x | +$19M | -3.9% | 150 | 140 | above the flip | D | |
| RKLB Rocket Lab | 64.56 | +0.66x | +$3M | -7.0% | 70.00 | 60.00 | above the flip | D | |
| IREN Iris Energy | 46.67 | +0.62x | +$6M | -12.7% | 50.00 | 40.00 | above the flip | D | |
| NBIS Nebius Group | 223.4 | +0.62x | +$19M | -9.1% | 230 | 205 | above the flip | D |
Trust is a grade, not a signal: how often the tape prints and whether the symbol is an index or ETF, where the dealer-sign convention holds, or a single stock, where it is an approximation. Every figure is dollars of dealer delta per 1% move.