How does SPX trade when net dealer gamma sits at the 80th percentile or above?
SPX sessions with the net-gamma percentile 80 and above · 783 sessions · the archive filtered by the dealer book · all sessions · the calendar
Short answer. 783 of 1,103 archived SPX sessions matched. Of them 96% closed above the zero-gamma flip (archive 84%), 72% held the expected-hold band (archive 60%) and the mean open-to-close move was 0.53% (archive 0.60%). Counts over finished sessions, recomputed as the archive grows; a share equal to the archive's is a base rate, not a pattern.
783 of 1,103 sessions match. Of them 96% closed above the flip (archive 84%), 72% held the expected-hold band (archive 60%), mean open-to-close move 0.53% (archive 0.60%).
Every row is a finished SPX session and links to its page, where the same numbers stand with the day's events and a free minute-by-minute replay. The filters are the closing measurements those pages print: the zero-gamma flip against the close and the open, the net-gamma percentile, how often the flip was crossed, whether the expected-hold band held, and the calendar event the day carried. The shares above are counts over the matched days next to the same counts over the whole archive; a share that matches the archive is a base rate, not a pattern.
| Session | Close | Move | Flip | vs flip | Pctl | Cross | Band | Events |
|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 7,585.17 | -0.33% | 7,664.3 | -79.1 | 100 | 1 | held | Auctions |
| 2026-09-14 | 7,620.30 | +0.26% | 7,665.1 | -44.8 | 88 | 2 | broke | |
| 2026-09-09 | 7,636.30 | -0.22% | 7,692.7 | -56.4 | 82 | 2 | held | VIX settlement, Auctions |
| 2026-09-04 | 7,718.57 | -0.24% | 7,641.2 | +77.4 | 95 | 0 | broke | NFP |
| 2026-09-03 | 7,747.67 | +0.62% | 7,659.6 | +88.1 | 100 | 1 | broke | Claims, ISM, EIA, Auctions |
| 2026-08-26 | 7,675.95 | +0.13% | 7,663.1 | +12.8 | 99 | 3 | broke | PCE, Housing, GDP, VIX settlement, EIA, Auctions |
| 2026-08-25 | 7,677.30 | -0.05% | 7,621.5 | +55.8 | 98 | 0 | held | Housing, Confidence, Auctions |
| 2026-08-24 | 7,653.24 | -0.03% | 7,604.6 | +48.6 | 82 | 1 | held | |
| 2026-08-21 | 7,673.55 | +0.02% | 7,614.1 | +59.4 | 99 | 0 | held | Opex |
| 2026-08-20 | 7,640.30 | -0.50% | 7,632.7 | +7.6 | 100 | 0 | held | Claims, EIA, Auctions |
| 2026-08-19 | 7,706.75 | -0.22% | 7,676.0 | +30.8 | 96 | 0 | held | VIX settlement, EIA, Auctions |
| 2026-08-14 | 7,785.87 | -0.20% | 7,751.6 | +34.3 | 100 | 0 | held | Retail sales, UMich |
| 2026-08-13 | 7,798.82 | +0.41% | 7,723.2 | +75.6 | 100 | 0 | held | PPI, Claims, EIA, Auctions |
| 2026-08-12 | 7,748.52 | -0.17% | 7,667.0 | +81.5 | 100 | 0 | held | CPI, VIX settlement, EIA, Auctions |
| 2026-08-11 | 7,727.62 | -0.45% | 7,698.5 | +29.1 | 88 | 0 | held | Auctions |
| 2026-08-10 | 7,752.95 | -0.04% | 7,700.5 | +52.4 | 100 | 0 | held | |
| 2026-08-07 | 7,758.52 | +0.33% | 7,679.1 | +79.4 | 83 | 0 | held | NFP |
| 2026-08-06 | 7,709.60 | -0.21% | 7,652.5 | +57.1 | 97 | 0 | held | Claims, EIA |
| 2026-08-03 | 7,600.47 | +1.06% | 7,452.4 | +148.1 | 100 | 2 | broke | ISM, Housing, Fed, Refunding |
| 2026-07-30 | 7,437.15 | +0.79% | 7,407.7 | +29.4 | 100 | 3 | broke | PCE, GDP, Claims, EIA |
| 2026-07-27 | 7,412.22 | -0.78% | 7,363.7 | +48.5 | 100 | 0 | held | Housing, Auctions |
| 2026-07-24 | 7,410.80 | -0.01% | 7,361.6 | +49.2 | 98 | 8 | held | Housing |
| 2026-07-22 | 7,499.47 | +0.08% | 7,440.9 | +58.6 | 100 | 0 | held | VIX settlement, EIA, Auctions |
| 2026-07-21 | 7,509.67 | +0.37% | 7,492.2 | +17.5 | 100 | 0 | broke | |
| 2026-07-16 | 7,533.67 | -0.32% | 7,479.8 | +53.9 | 98 | 2 | held | Retail sales, Claims, EIA |
| 2026-07-13 | 7,515.25 | -0.56% | 7,493.8 | +21.4 | 100 | 0 | held | |
| 2026-07-10 | 7,575.01 | +0.33% | 7,483.8 | +91.2 | 100 | 0 | held | |
| 2026-07-09 | 7,542.75 | +0.69% | 7,536.1 | +6.6 | 100 | 0 | broke | Claims, EIA, Auctions |
| 2026-07-08 | 7,482.92 | +0.34% | 7,370.7 | +112.2 | 94 | 0 | held | VIX settlement, EIA, Auctions |
| 2026-07-07 | 7,503.17 | -0.39% | 7,432.2 | +71.0 | 99 | 0 | held | Auctions |
| 2026-07-06 | 7,537.25 | +0.25% | 7,428.7 | +108.6 | 100 | 0 | held | ISM |
| 2026-07-02 | 7,479.37 | -0.35% | 7,406.2 | +73.2 | 95 | 0 | held | NFP, Housing, Claims, EIA |
| 2026-06-30 | 7,498.14 | +0.77% | 7,488.9 | +9.2 | 94 | 0 | broke | Confidence, JOLTS |
| 2026-06-29 | 7,440.62 | +0.69% | 7,303.4 | +137.2 | 99 | 0 | held | |
| 2026-06-26 | 7,339.17 | +0.36% | 7,202.7 | +136.5 | 81 | 4 | broke | UMich, Opex |
| 2026-06-25 | 7,355.80 | -0.86% | 7,293.6 | +62.2 | 94 | 0 | held | PCE, Housing, GDP, Claims, EIA, Auctions |
| 2026-06-24 | 7,358.75 | -0.22% | 7,293.2 | +65.6 | 96 | 0 | broke | Housing, VIX settlement, EIA, Auctions, Fed |
| 2026-06-23 | 7,365.75 | +0.13% | 7,297.0 | +68.8 | 98 | 2 | held | Auctions |
| 2026-06-22 | 7,474.86 | -0.58% | 7,385.7 | +89.2 | 100 | 0 | held | |
| 2026-06-18 | 7,499.42 | -0.09% | 7,488.4 | +11.0 | 100 | 2 | broke | Claims, EIA, Opex |
| 2026-06-17 | 7,420.70 | -1.31% | 7,397.2 | +23.5 | 93 | 2 | broke | Retail sales, VIX settlement, EIA, FOMC |
| 2026-06-16 | 7,511.70 | -0.61% | 7,526.0 | -14.3 | 81 | 5 | broke | Housing, Auctions |
| 2026-06-12 | 7,431.79 | +0.32% | 7,392.4 | +39.4 | 98 | 2 | held | UMich |
| 2026-06-11 | 7,393.92 | +1.35% | 7,306.3 | +87.6 | 91 | 2 | broke | PPI, Claims, EIA, Fed, Auctions |
| 2026-06-08 | 7,405.60 | -0.67% | 7,389.7 | +15.9 | 94 | 0 | held | |
| 2026-06-04 | 7,585.25 | +0.68% | 7,476.7 | +108.6 | 100 | 1 | held | Claims, Fed, EIA |
| 2026-06-03 | 7,554.39 | -0.60% | 7,542.6 | +11.8 | 97 | 0 | held | Housing, ISM, EIA, Fed |
| 2026-06-02 | 7,611.15 | +0.31% | 7,526.5 | +84.6 | 100 | 0 | held | VIX settlement, JOLTS |
| 2026-06-01 | 7,599.70 | +0.45% | 7,506.9 | +92.8 | 100 | 0 | held | ISM, Housing |
| 2026-05-28 | 7,563.45 | +0.59% | 7,455.3 | +108.1 | 100 | 0 | held | PCE, Housing, GDP, Claims, EIA, Auctions |
| 2026-05-27 | 7,520.30 | -0.09% | 7,445.0 | +75.3 | 100 | 0 | held | VIX settlement, Auctions |
| 2026-05-26 | 7,519.02 | +0.03% | 7,461.9 | +57.1 | 100 | 1 | held | Confidence, Auctions |
| 2026-05-22 | 7,473.35 | -0.15% | 7,413.2 | +60.2 | 95 | 6 | broke | UMich |
| 2026-05-21 | 7,445.56 | +0.62% | 7,293.8 | +151.8 | 100 | 0 | held | Housing, Claims, EIA |
| 2026-05-20 | 7,432.50 | +0.79% | 7,284.4 | +148.1 | 95 | 0 | held | EIA, Auctions |
| 2026-05-19 | 7,354.17 | -0.17% | 7,256.5 | +97.7 | 100 | 0 | held | VIX settlement |
| 2026-05-15 | 7,407.72 | -0.30% | 7,328.6 | +79.1 | 98 | 1 | held | Opex |
| 2026-05-14 | 7,501.21 | +0.51% | 7,491.8 | +9.4 | 100 | 7 | broke | Retail sales, Claims, EIA |
| 2026-05-13 | 7,444.67 | +0.61% | 7,319.6 | +125.1 | 100 | 0 | held | PPI, VIX settlement, EIA, Auctions |
| 2026-05-12 | 7,400.75 | +0.18% | 7,396.0 | +4.8 | 84 | 8 | broke | CPI, Auctions |
| 2026-05-11 | 7,412.04 | +0.29% | 7,378.8 | +33.2 | 90 | 0 | held | Auctions |
| 2026-05-08 | 7,398.37 | +0.37% | 7,382.7 | +15.7 | 99 | 0 | broke | NFP, UMich |
| 2026-05-07 | 7,336.90 | -0.48% | 7,303.3 | +33.6 | 100 | 0 | held | Claims, Housing, EIA |
| 2026-05-05 | 7,259.52 | +0.26% | 7,247.3 | +12.2 | 100 | 12 | broke | Housing, ISM, JOLTS |
| 2026-05-04 | 7,200.92 | -0.26% | 7,195.2 | +5.7 | 100 | 18 | broke | Housing, Fed |
| 2026-05-01 | 7,229.45 | -0.07% | 7,226.3 | +3.1 | 99 | 0 | held | ISM |
| 2026-04-30 | 7,209.79 | +0.69% | 7,059.0 | +150.8 | 98 | 2 | held | PCE, GDP, Claims, EIA |
| 2026-04-29 | 7,136.05 | +0.11% | 7,120.2 | +15.9 | 100 | 4 | broke | Housing, Refunding, VIX settlement, EIA, FOMC |
| 2026-04-28 | 7,138.45 | +0.07% | 7,063.2 | +75.3 | 100 | 0 | held | Confidence, Auctions |
| 2026-04-27 | 7,173.80 | +0.27% | 7,122.9 | +50.9 | 87 | 0 | held | Auctions, Refunding |
| 2026-04-24 | 7,164.55 | +0.53% | 7,055.7 | +108.9 | 100 | 1 | held | UMich |
| 2026-04-21 | 7,063.60 | -0.78% | 7,059.6 | +4.0 | 100 | 2 | broke | Retail sales |
| 2026-04-20 | 7,109.05 | -0.06% | 7,048.6 | +60.4 | 100 | 0 | held | |
| 2026-04-17 | 7,125.72 | +0.57% | 7,076.4 | +49.3 | 100 | 0 | held | Opex |
| 2026-04-16 | 7,041.02 | +0.13% | 6,971.5 | +69.5 | 100 | 0 | held | Claims, EIA |
| 2026-04-14 | 6,966.67 | +0.92% | 6,920.5 | +46.2 | 99 | 0 | broke | PPI |
| 2026-04-13 | 6,886.26 | +1.28% | 6,891.2 | -4.9 | 81 | 6 | broke | |
| 2026-04-10 | 6,816.69 | -0.31% | 6,769.2 | +47.5 | 98 | 0 | held | CPI, Housing, UMich |
| 2026-04-09 | 6,825.15 | +0.81% | 6,700.7 | +124.4 | 100 | 0 | held | PCE, GDP, Claims, EIA, Auctions |
| 2026-04-08 | 6,782.20 | -0.06% | 6,772.4 | +9.8 | 97 | 6 | broke | VIX settlement, EIA, Auctions |
| 2026-04-06 | 6,611.25 | +0.33% | 6,572.9 | +38.4 | 100 | 0 | held | ISM |
| 2026-04-02 | 6,582.42 | +1.39% | 6,525.0 | +57.4 | 100 | 2 | broke | Claims, EIA |
| 2026-04-01 | 6,574.47 | +0.13% | 6,505.1 | +69.4 | 98 | 0 | held | Retail sales, VIX settlement, ISM, EIA |
| 2026-03-30 | 6,344.00 | -1.19% | 6,284.2 | +59.8 | 99 | 0 | held | Fed |
| 2026-03-27 | 6,369.70 | -1.16% | 6,306.9 | +62.8 | 100 | 0 | broke | UMich |
| 2026-03-26 | 6,477.72 | -0.97% | 6,458.4 | +19.3 | 100 | 0 | held | Claims, EIA, Auctions |
| 2026-03-25 | 6,591.77 | -0.45% | 6,531.5 | +60.3 | 99 | 0 | held | VIX settlement, EIA, Auctions |
| 2026-03-24 | 6,556.00 | +0.24% | 6,473.4 | +82.6 | 98 | 0 | held | Auctions |
| 2026-03-23 | 6,582.06 | -0.30% | 6,487.0 | +95.1 | 96 | 0 | held | Housing |
| 2026-03-20 | 6,506.42 | -1.18% | 6,429.4 | +77.0 | 97 | 0 | broke | Opex |
| 2026-03-19 | 6,606.92 | +0.61% | 6,495.7 | +111.2 | 98 | 0 | held | Housing, Claims, EIA, Fed |
| 2026-03-18 | 6,624.85 | -0.98% | 6,572.1 | +52.8 | 96 | 8 | broke | Housing, PPI, VIX settlement, EIA, FOMC |
| 2026-03-17 | 6,716.85 | -0.28% | 6,685.7 | +31.2 | 97 | 0 | held | Auctions |
| 2026-03-16 | 6,699.55 | +0.12% | 6,583.5 | +116.1 | 94 | 1 | held | |
| 2026-03-13 | 6,631.49 | -1.18% | 6,574.8 | +56.7 | 96 | 0 | held | PCE, Housing, GDP, JOLTS, UMich |
| 2026-03-12 | 6,673.29 | -0.66% | 6,607.4 | +65.9 | 100 | 4 | held | Housing, Claims, EIA, Auctions |
| 2026-03-11 | 6,775.15 | -0.24% | 6,671.9 | +103.3 | 100 | 0 | held | CPI, VIX settlement, EIA, Auctions |
| 2026-03-10 | 6,781.42 | -0.20% | 6,716.5 | +64.9 | 97 | 0 | held | Auctions |
| 2026-03-06 | 6,739.82 | -0.02% | 6,728.2 | +11.6 | 100 | 0 | broke | NFP, Retail sales |
| 2026-03-05 | 6,830.87 | -0.12% | 6,709.2 | +121.7 | 100 | 0 | broke | Claims, EIA |
| 2026-03-04 | 6,870.30 | +0.40% | 6,724.9 | +145.4 | 98 | 0 | held | ISM, EIA, Fed |
| 2026-03-03 | 6,816.60 | +0.60% | 6,686.0 | +130.6 | 93 | 0 | held | VIX settlement |
| 2026-03-02 | 6,881.05 | +1.10% | 6,759.9 | +121.2 | 95 | 0 | held | ISM |
| 2026-02-27 | 6,879.27 | +0.43% | 6,745.2 | +134.1 | 95 | 0 | held | PPI, Housing, Opex |
| 2026-02-26 | 6,908.31 | -0.45% | 6,791.1 | +117.2 | 96 | 0 | held | Claims, Fed, EIA, Auctions |
| 2026-02-25 | 6,946.55 | +0.31% | 6,849.9 | +96.7 | 100 | 0 | held | VIX settlement, EIA, Auctions |
| 2026-02-24 | 6,890.15 | +0.83% | 6,770.7 | +119.4 | 100 | 0 | held | Confidence, Auctions |
| 2026-02-20 | 6,909.09 | +1.06% | 6,805.7 | +103.4 | 100 | 1 | held | PCE, GDP, UMich, Housing, Opex |
| 2026-02-19 | 6,861.35 | +0.04% | 6,756.5 | +104.9 | 98 | 0 | held | Claims, EIA |
| 2026-02-18 | 6,880.55 | +0.46% | 6,795.1 | +85.4 | 91 | 0 | held | Housing, VIX settlement, Auctions |
| 2026-02-17 | 6,843.76 | +0.29% | 6,724.6 | +119.2 | 93 | 0 | held | |
| 2026-02-12 | 6,832.81 | -1.87% | 6,782.2 | +50.6 | 98 | 0 | held | Claims, EIA, Auctions |
| 2026-02-11 | 6,942.22 | -0.68% | 6,874.8 | +67.4 | 99 | 0 | held | NFP, VIX settlement, EIA, Auctions |
| 2026-02-10 | 6,941.12 | -0.44% | 6,895.2 | +45.9 | 97 | 0 | held | Retail sales, Auctions |
| 2026-02-09 | 6,964.56 | +0.81% | 6,869.3 | +95.3 | 99 | 0 | held | |
| 2026-02-06 | 6,931.92 | +1.36% | 6,786.0 | +145.9 | 99 | 2 | broke | UMich |
| 2026-02-05 | 6,799.37 | -0.34% | 6,747.3 | +52.1 | 100 | 0 | held | Claims, JOLTS, EIA |
| 2026-02-04 | 6,882.81 | -0.55% | 6,777.5 | +105.3 | 85 | 0 | broke | Refunding, VIX settlement, ISM, EIA, Fed |
| 2026-02-03 | 6,917.89 | -1.02% | 6,828.9 | +89.0 | 92 | 0 | held | |
| 2026-02-02 | 6,976.55 | +0.71% | 6,876.3 | +100.3 | 100 | 0 | held | ISM, Fed, Refunding |
| 2026-01-30 | 6,938.85 | -0.19% | 6,845.5 | +93.4 | 89 | 1 | held | PPI |
| 2026-01-29 | 6,967.37 | -0.31% | 6,814.6 | +152.8 | 85 | 0 | broke | Housing, Claims, EIA, Auctions |
| 2026-01-26 | 6,950.70 | +0.37% | 6,881.4 | +69.3 | 99 | 1 | held | Housing, Auctions |
| 2026-01-23 | 6,915.51 | +0.13% | 6,878.3 | +37.2 | 98 | 0 | held | UMich |
| 2026-01-21 | 6,875.10 | +0.73% | 6,858.4 | +16.7 | 100 | 7 | broke | VIX settlement, Housing, Auctions |
| 2026-01-20 | 6,796.40 | -0.75% | 6,737.2 | +59.2 | 93 | 0 | held | |
| 2026-01-16 | 6,939.67 | -0.33% | 6,900.2 | +39.5 | 100 | 0 | held | Opex |
| 2026-01-15 | 6,944.02 | -0.30% | 6,904.8 | +39.2 | 92 | 3 | held | Claims, EIA |
| 2026-01-13 | 6,963.52 | -0.27% | 6,920.0 | +43.5 | 97 | 0 | held | CPI, Housing, Auctions |
| 2026-01-12 | 6,977.82 | +0.57% | 6,911.4 | +66.4 | 99 | 1 | held | Auctions |
| 2026-01-09 | 6,966.60 | +0.49% | 6,899.1 | +67.5 | 96 | 2 | held | NFP, Housing, UMich, Fed |
| 2026-01-08 | 6,921.92 | +0.13% | 6,876.2 | +45.7 | 97 | 0 | held | Claims, EIA |
| 2026-01-07 | 6,921.37 | -0.33% | 6,903.3 | +18.1 | 93 | 1 | held | Housing, VIX settlement, JOLTS, EIA |
| 2026-01-06 | 6,944.74 | +0.52% | 6,879.5 | +65.2 | 100 | 0 | held | ISM |
| 2026-01-05 | 6,901.52 | +0.05% | 6,829.4 | +72.1 | 98 | 0 | held | |
| 2026-01-02 | 6,858.32 | -0.40% | 6,786.7 | +71.6 | 96 | 1 | held | ISM, EIA |
| 2025-12-31 | 6,846.45 | -0.78% | 6,840.8 | +5.6 | 95 | 0 | held | Claims, VIX settlement, EIA |
| 2025-12-30 | 6,895.89 | -0.13% | 6,878.5 | +17.4 | 99 | 0 | held | Confidence |
| 2025-12-29 | 6,905.56 | +0.02% | 6,856.3 | +49.3 | 100 | 1 | held | |
| 2025-12-26 | 6,929.70 | -0.03% | 6,888.1 | +41.6 | 100 | 0 | held | UMich, EIA |
| 2025-12-24 | 6,932.00 | +0.35% | 6,922.0 | +10.0 | 100 | 0 | broke | Claims, VIX settlement, EIA, Auctions |
| 2025-12-23 | 6,909.75 | +0.42% | 6,839.1 | +70.6 | 100 | 0 | held | PCE, Housing, GDP, Auctions |
| 2025-12-22 | 6,878.40 | +0.18% | 6,821.4 | +57.0 | 100 | 1 | held | Auctions |
| 2025-12-19 | 6,834.47 | +0.50% | 6,768.0 | +66.5 | 100 | 0 | held | Opex |
| 2025-12-18 | 6,775.22 | -0.21% | 6,722.7 | +52.5 | 90 | 0 | held | CPI, Claims, EIA |
| 2025-12-17 | 6,722.06 | -1.21% | 6,697.9 | +24.2 | 100 | 1 | held | VIX settlement, EIA, Auctions |
| 2025-12-15 | 6,816.60 | -0.65% | 6,756.0 | +60.6 | 100 | 0 | held | |
| 2025-12-12 | 6,827.49 | -0.91% | 6,754.7 | +72.8 | 100 | 0 | held | UMich |
| 2025-12-11 | 6,900.94 | +0.63% | 6,811.1 | +89.8 | 100 | 1 | held | Claims, EIA, Auctions |
| 2025-12-10 | 6,886.21 | +0.73% | 6,827.2 | +59.0 | 96 | 1 | broke | VIX settlement, EIA, FOMC |
| 2025-12-09 | 6,840.40 | -0.07% | 6,803.4 | +37.0 | 100 | 0 | held | JOLTS, Auctions |
| 2025-12-08 | 6,846.39 | -0.42% | 6,802.9 | +43.5 | 100 | 0 | held | Auctions |
| 2025-12-05 | 6,870.36 | -0.03% | 6,806.9 | +63.5 | 100 | 1 | held | PCE |
| 2025-12-04 | 6,855.99 | -0.10% | 6,816.6 | +39.4 | 94 | 0 | held | Housing, Claims, EIA |
| 2025-12-03 | 6,850.34 | +0.49% | 6,758.0 | +92.3 | 100 | 0 | held | VIX settlement, ISM, EIA |
| 2025-12-02 | 6,829.84 | -0.01% | 6,770.3 | +59.5 | 100 | 0 | held | Fed |
| 2025-11-28 | 6,848.69 | +0.04% | 6,785.7 | +63.0 | 99 | 2 | held | UMich, EIA, Opex |
| 2025-11-26 | 6,812.45 | +0.26% | 6,769.8 | +42.6 | 100 | 0 | held | Housing, Claims, VIX settlement, EIA, Auctions, Fed |
| 2025-11-24 | 6,705.67 | +0.92% | 6,529.6 | +176.1 | 95 | 0 | held | Auctions |
| 2025-11-21 | 6,602.80 | +0.46% | 6,522.7 | +80.1 | 93 | 0 | broke | Fed, Opex |
| 2025-11-20 | 6,539.17 | -3.04% | 6,518.4 | +20.8 | 96 | 12 | broke | NFP, Claims, EIA |
| 2025-11-19 | 6,642.05 | +0.31% | 6,542.4 | +99.7 | 96 | 0 | held | VIX settlement, EIA, Auctions |
| 2025-11-18 | 6,617.56 | -0.33% | 6,544.1 | +73.5 | 88 | 0 | held | Housing |
| 2025-11-17 | 6,672.66 | -0.52% | 6,603.1 | +69.6 | 87 | 0 | broke | Housing |
| 2025-11-13 | 6,737.27 | -1.20% | 6,690.3 | +47.0 | 90 | 1 | held | EIA, Auctions |
| 2025-11-11 | 6,846.06 | +0.32% | 6,758.8 | +87.3 | 96 | 0 | held | |
| 2025-11-10 | 6,832.77 | +0.54% | 6,738.3 | +94.5 | 94 | 4 | held | Auctions |
| 2025-11-07 | 6,728.72 | +0.64% | 6,599.3 | +129.4 | 93 | 5 | held | |
| 2025-11-04 | 6,771.87 | -0.17% | 6,731.8 | +40.1 | 90 | 0 | held | |
| 2025-11-03 | 6,851.32 | -0.32% | 6,771.9 | +79.4 | 97 | 1 | held | ISM, Fed, Refunding |
| 2025-10-30 | 6,823.12 | -0.47% | 6,796.9 | +26.2 | 88 | 0 | held | EIA |
| 2025-10-28 | 6,891.30 | +0.03% | 6,861.5 | +29.8 | 90 | 0 | held | Confidence, Auctions |
| 2025-10-23 | 6,738.30 | +0.51% | 6,670.0 | +68.3 | 99 | 0 | held | EIA |
| 2025-10-22 | 6,699.45 | -0.50% | 6,611.6 | +87.8 | 100 | 0 | held | VIX settlement, EIA, Auctions |
| 2025-10-21 | 6,735.02 | +0.00% | 6,675.3 | +59.7 | 84 | 0 | held | |
| 2025-10-20 | 6,735.32 | +0.47% | 6,649.2 | +86.1 | 100 | 0 | held | |
| 2025-10-17 | 6,663.37 | +0.78% | 6,537.9 | +125.5 | 95 | 0 | held | Opex |
| 2025-10-14 | 6,645.20 | +0.83% | 6,537.0 | +108.2 | 100 | 0 | held | Fed |
| 2025-10-13 | 6,654.67 | +0.38% | 6,580.9 | +73.8 | 100 | 0 | held | |
| 2025-10-09 | 6,734.67 | -0.35% | 6,675.9 | +58.8 | 100 | 0 | held | Fed, EIA, Auctions |
| 2025-10-08 | 6,754.17 | +0.45% | 6,652.1 | +102.1 | 100 | 0 | held | VIX settlement, EIA, Auctions |
| 2025-10-07 | 6,714.25 | -0.49% | 6,674.5 | +39.8 | 100 | 0 | held | Auctions |
| 2025-10-06 | 6,740.57 | +0.06% | 6,682.5 | +58.1 | 100 | 0 | held | |
| 2025-10-03 | 6,716.00 | -0.16% | 6,699.2 | +16.8 | 100 | 0 | held | ISM |
| 2025-10-02 | 6,715.97 | -0.12% | 6,641.0 | +75.0 | 99 | 1 | held | EIA |
| 2025-10-01 | 6,711.67 | +0.81% | 6,623.1 | +88.6 | 100 | 0 | held | VIX settlement, ISM, EIA |
| 2025-09-30 | 6,688.27 | +0.50% | 6,554.9 | +133.4 | 97 | 0 | held | Confidence, JOLTS |
| 2025-09-29 | 6,661.52 | -0.09% | 6,628.5 | +33.0 | 97 | 1 | held | |
| 2025-09-26 | 6,643.40 | +0.41% | 6,552.0 | +91.4 | 97 | 0 | held | PCE, UMich |
| 2025-09-25 | 6,604.25 | +0.08% | 6,528.2 | +76.1 | 100 | 0 | held | Housing, GDP, Claims, EIA, Auctions |
| 2025-09-24 | 6,637.55 | -0.44% | 6,575.2 | +62.4 | 88 | 0 | held | Housing, VIX settlement, EIA, Auctions |
| 2025-09-22 | 6,694.80 | +0.68% | 6,627.5 | +67.3 | 99 | 4 | held | |
| 2025-09-19 | 6,664.50 | +0.30% | 6,594.4 | +70.1 | 100 | 0 | held | Opex |
| 2025-09-18 | 6,631.82 | +0.15% | 6,598.3 | +33.5 | 86 | 0 | held | Claims, EIA |
| 2025-09-17 | 6,600.65 | -0.18% | 6,466.4 | +134.3 | 84 | 0 | held | Housing, VIX settlement, EIA, FOMC |
| 2025-09-12 | 6,584.85 | +0.00% | 6,548.9 | +36.0 | 100 | 0 | held | UMich |
| 2025-09-09 | 6,513.07 | +0.23% | 6,428.9 | +84.2 | 99 | 0 | held | Auctions |
| 2025-09-08 | 6,495.60 | +0.05% | 6,455.8 | +39.8 | 100 | 0 | held | |
| 2025-09-05 | 6,481.37 | -0.69% | 6,390.5 | +90.9 | 98 | 0 | held | NFP |
| 2025-09-02 | 6,415.17 | +0.60% | 6,307.1 | +108.1 | 100 | 0 | held | ISM, Housing |
Showing the first 200 of 783; the JSON carries all of them.
Turn a filter into a rule
A count is where a question starts. The Lab takes a rule in plain
words ("sell the 0DTE straddle at 10:00 on days that opened below the flip with the
percentile under 20"), compiles it against every archived session and reports the
out-of-sample verdict with day-clustered intervals. An assistant with the
MCP server can page through the same archive with
list_sessions and get_session.
Measurements are model output derived from public trade and quote data; they are approximations and can be wrong. Nothing here is investment advice; see the Terms.