Treasury auction days in the SPX archive
156 sessions · newest first · the calendar
By event:FOMCCPINFPPCEPPIGDPRetail salesJOLTSISMClaimsAuctionsFedOpex
30 min after 13:00: 1.21x the tape's own vol, 156 days
The book: flip crossed on 8% of these days, 6% otherwise; short gamma at the start on 11 of 149, then 1.49x the move of the long-gamma days.
These are the sessions in the free archive that carried Treasury auction. Each opens the full minute-by-minute replay in the terminal: dealer gamma, the zero-gamma flip, the walls, the event's minute marked on the scrubber. The measured line above reads the same window on every one of these days against the same window on every other archived day: range over the window / (trailing 30-min move x sqrt(minutes)), mean on event days over mean on other days. The move column is the signed change in index points over 30 min after 13:00 and is filled for the most recent days the measurement carries; nothing here is a forecast.
| Session | Event | Prints | Move, pt |
|---|---|---|---|
| 2026-08-19 | 13:00 20-year bond auction, $16B | -2.9 | |
| 2026-08-13 | 13:00 30-year bond auction, $25B | +2.7 | |
| 2026-08-12 | 13:00 10-year note auction, $42B | -1.7 | |
| 2026-07-22 | 13:00 20-year bond auction, $13B (reopening) | -7.4 | |
| 2026-07-09 | 13:00 30-year bond auction, $22B (reopening) | +9.7 | |
| 2026-07-08 | 13:00 10-year note auction, $39B (reopening) | +15.8 | |
| 2026-06-16 | 13:00 20-year bond auction, $13B (reopening) | -5.3 | |
| 2026-06-11 | 13:00 30-year bond auction, $22B (reopening) | +70.1 | |
| 2026-06-10 | 13:00 10-year note auction, $39B (reopening) | ||
| 2026-05-20 | 13:00 20-year bond auction, $16B | ||
| 2026-05-13 | 13:00 30-year bond auction, $25B | ||
| 2026-05-12 | 13:00 10-year note auction, $42B | ||
| 2026-04-22 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2026-04-09 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2026-04-08 | 13:00 10-year note auction, $39B (reopening) | ||
| 2026-03-17 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2026-03-12 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2026-03-11 | 13:00 10-year note auction, $39B (reopening) | ||
| 2026-02-18 | 13:00 20-year bond auction, $16B | ||
| 2026-02-12 | 13:00 30-year bond auction, $25B | ||
| 2026-02-11 | 13:00 10-year note auction, $42B | ||
| 2026-01-21 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2026-01-13 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2026-01-12 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-12-17 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-12-11 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-12-09 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-11-19 | 13:00 20-year bond auction, $16B | ||
| 2025-11-13 | 13:00 30-year bond auction, $25B | ||
| 2025-11-12 | 13:00 10-year note auction, $42B | ||
| 2025-10-22 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-10-09 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-10-08 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-09-16 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-09-11 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-09-10 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-08-20 | 13:00 20-year bond auction, $16B | ||
| 2025-08-07 | 13:00 30-year bond auction, $25B | ||
| 2025-08-06 | 13:00 10-year note auction, $42B | ||
| 2025-07-23 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-07-10 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-07-09 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-06-16 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-06-12 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-06-11 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-05-21 | 13:00 20-year bond auction, $16B | ||
| 2025-05-08 | 13:00 30-year bond auction, $25B | ||
| 2025-05-06 | 13:00 10-year note auction, $42B | ||
| 2025-04-16 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-04-10 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-04-09 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-03-18 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-03-13 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-03-12 | 13:00 10-year note auction, $39B (reopening) | ||
| 2025-02-19 | 13:00 20-year bond auction, $16B | ||
| 2025-02-13 | 13:00 30-year bond auction, $25B | ||
| 2025-02-12 | 13:00 10-year note auction, $42B | ||
| 2025-01-22 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2025-01-08 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2025-01-07 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-12-17 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-12-12 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2024-12-11 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-11-20 | 13:00 20-year bond auction, $16B | ||
| 2024-11-06 | 13:00 30-year bond auction, $25B | ||
| 2024-11-05 | 13:00 10-year note auction, $42B | ||
| 2024-10-23 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-10-10 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2024-10-09 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-09-17 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-09-12 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2024-09-11 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-08-21 | 13:00 20-year bond auction, $16B | ||
| 2024-08-08 | 13:00 30-year bond auction, $25B | ||
| 2024-08-07 | 13:00 10-year note auction, $42B | ||
| 2024-07-17 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-07-11 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2024-07-10 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-06-18 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-06-13 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2024-06-11 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-05-22 | 13:00 20-year bond auction, $16B | ||
| 2024-05-09 | 13:00 30-year bond auction, $25B | ||
| 2024-05-08 | 13:00 10-year note auction, $42B | ||
| 2024-04-17 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-04-11 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2024-04-10 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-03-19 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-03-13 | 13:00 30-year bond auction, $22B (reopening) | ||
| 2024-03-12 | 13:00 10-year note auction, $39B (reopening) | ||
| 2024-02-21 | 13:00 20-year bond auction, $16B | ||
| 2024-02-08 | 13:00 30-year bond auction, $25B | ||
| 2024-02-07 | 13:00 10-year note auction, $42B | ||
| 2024-01-17 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2024-01-11 | 13:00 30-year bond auction, $21B (reopening) | ||
| 2024-01-10 | 13:00 10-year note auction, $37B (reopening) | ||
| 2023-12-20 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2023-12-12 | 13:00 30-year bond auction, $21B (reopening) | ||
| 2023-12-11 | 13:00 10-year note auction, $37B (reopening) | ||
| 2023-11-20 | 13:00 20-year bond auction, $16B | ||
| 2023-11-09 | 13:00 30-year bond auction, $24B | ||
| 2023-11-08 | 13:00 10-year note auction, $40B | ||
| 2023-10-18 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2023-10-12 | 13:00 30-year bond auction, $20B (reopening) | ||
| 2023-10-11 | 13:00 10-year note auction, $35B (reopening) | ||
| 2023-09-19 | 13:00 20-year bond auction, $13B (reopening) | ||
| 2023-09-13 | 13:00 30-year bond auction, $20B (reopening) | ||
| 2023-09-12 | 13:00 10-year note auction, $35B (reopening) | ||
| 2023-08-23 | 13:00 20-year bond auction, $16B | ||
| 2023-08-10 | 13:00 30-year bond auction, $23B | ||
| 2023-08-09 | 13:00 10-year note auction, $38B | ||
| 2023-07-19 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2023-07-13 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2023-07-12 | 13:00 10-year note auction, $32B (reopening) | ||
| 2023-06-21 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2023-06-13 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2023-06-12 | 13:00 10-year note auction, $32B (reopening) | ||
| 2023-05-17 | 13:00 20-year bond auction, $15B | ||
| 2023-05-11 | 13:00 30-year bond auction, $21B | ||
| 2023-05-10 | 13:00 10-year note auction, $35B | ||
| 2023-04-19 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2023-04-13 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2023-04-12 | 13:00 10-year note auction, $32B (reopening) | ||
| 2023-03-21 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2023-03-09 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2023-03-08 | 13:00 10-year note auction, $32B (reopening) | ||
| 2023-02-15 | 13:00 20-year bond auction, $15B | ||
| 2023-02-09 | 13:00 30-year bond auction, $21B | ||
| 2023-02-08 | 13:00 10-year note auction, $35B | ||
| 2023-01-18 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2023-01-12 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2023-01-11 | 13:00 10-year note auction, $32B (reopening) | ||
| 2022-12-21 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2022-12-13 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2022-12-12 | 13:00 10-year note auction, $32B (reopening) | ||
| 2022-11-16 | 13:00 20-year bond auction, $15B | ||
| 2022-11-10 | 13:00 30-year bond auction, $21B | ||
| 2022-11-09 | 13:00 10-year note auction, $35B | ||
| 2022-10-19 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2022-10-13 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2022-10-12 | 13:00 10-year note auction, $32B (reopening) | ||
| 2022-09-20 | 13:00 20-year bond auction, $12B (reopening) | ||
| 2022-09-13 | 13:00 30-year bond auction, $18B (reopening) | ||
| 2022-09-12 | 13:00 10-year note auction, $32B (reopening) | ||
| 2022-08-17 | 13:00 20-year bond auction, $15B | ||
| 2022-08-11 | 13:00 30-year bond auction, $21B | ||
| 2022-08-10 | 13:00 10-year note auction, $35B | ||
| 2022-07-20 | 13:00 20-year bond auction, $14B (reopening) | ||
| 2022-07-13 | 13:00 30-year bond auction, $19B (reopening) | ||
| 2022-07-12 | 13:00 10-year note auction, $33B (reopening) | ||
| 2022-06-22 | 13:00 20-year bond auction, $14B (reopening) | ||
| 2022-06-09 | 13:00 30-year bond auction, $19B (reopening) | ||
| 2022-06-08 | 13:00 10-year note auction, $33B (reopening) | ||
| 2022-05-18 | 13:00 20-year bond auction, $17B | ||
| 2022-05-11 | 13:00 10-year note auction, $36B | ||
| 2022-04-20 | 13:00 20-year bond auction, $16B (reopening) |
Times are ET. Prints are the release's own numbers where the calendar has them: actual, forecast and prior. The book line, where present, comes from the dealer levels per minute of every archived session. See the Terms.