Payrolls days in the SPX archive
51 sessions · newest first · the calendar
By event:FOMCCPINFPPCEPPIGDPRetail salesJOLTSISMClaimsAuctionsFedOpex
first 30 min: 1.33x the usual open, 50 days
The book: flip crossed on 24% of these days, 23% otherwise; short gamma at the start on 9 of 38, then 1.46x the move of the long-gamma days; ended within 5 pt of a wall on 11% (4% otherwise).
These are the sessions in the free archive that carried Nonfarm payrolls. Each opens the full minute-by-minute replay in the terminal: dealer gamma, the zero-gamma flip, the walls, the event's minute marked on the scrubber. The measured line above reads the same window on every one of these days against the same window on every other archived day: range over the window / (trailing 30-min move x sqrt(minutes)), mean on event days over mean on other days. The move column is the signed change in index points over the first 30 minutes and is filled for the most recent days the measurement carries; nothing here is a forecast.
| Session | Event | Prints | Move, pt |
|---|---|---|---|
| 2026-08-07 | 08:30 Nonfarm payrolls | Payrolls: actual -23K / prior 20K; Unemployment rate: actual 4.1% / prior 4.2% | +5.7 |
| 2026-07-02 | 08:30 Nonfarm payrolls | Payrolls: actual 20K / prior 63K; Unemployment rate: actual 4.2% / prior 4.3% | +27.1 |
| 2026-06-05 | 08:30 Nonfarm payrolls | Payrolls: actual 63K / prior 148K; Unemployment rate: actual 4.3% / prior 4.3% | -33.4 |
| 2026-05-08 | 08:30 Nonfarm payrolls | Payrolls: actual 148K / prior 214K; Unemployment rate: actual 4.3% / prior 4.3% | +15.0 |
| 2026-03-06 | 08:30 Nonfarm payrolls | Payrolls: actual -156K / prior 160K; Unemployment rate: actual 4.4% / prior 4.3% | -6.3 |
| 2026-02-11 | 08:30 Nonfarm payrolls | Payrolls: actual 160K / prior -17K; Unemployment rate: actual 4.3% / prior 4.4% | -27.4 |
| 2026-01-09 | 08:30 Nonfarm payrolls | Payrolls: actual -17K / prior 41K; Unemployment rate: actual 4.4% / prior 4.5% | +4.6 |
| 2025-12-16 | 08:30 Nonfarm payrolls | Payrolls: actual 41K / prior -140K; Unemployment rate: actual 4.5% / prior 4.4% | +7.7 |
| 2025-11-20 | 08:30 Nonfarm payrolls | Payrolls: actual -140K / prior 76K | |
| 2025-09-05 | 08:30 Nonfarm payrolls | Payrolls: actual -70K / prior 64K; Unemployment rate: actual 4.3% / prior 4.3% | |
| 2025-08-01 | 08:30 Nonfarm payrolls | Payrolls: actual 64K / prior -20K; Unemployment rate: actual 4.3% / prior 4.1% | |
| 2025-07-03 | 08:30 Nonfarm payrolls | Payrolls: actual -20K / prior 13K; Unemployment rate: actual 4.1% / prior 4.3% | |
| 2025-06-06 | 08:30 Nonfarm payrolls | Payrolls: actual 13K / prior 108K; Unemployment rate: actual 4.3% / prior 4.2% | |
| 2025-05-02 | 08:30 Nonfarm payrolls | Payrolls: actual 108K / prior 67K; Unemployment rate: actual 4.2% / prior 4.2% | |
| 2025-04-04 | 08:30 Nonfarm payrolls | Payrolls: actual 67K / prior 42K; Unemployment rate: actual 4.2% / prior 4.2% | |
| 2025-03-07 | 08:30 Nonfarm payrolls | Payrolls: actual 42K / prior -48K; Unemployment rate: actual 4.2% / prior 4.0% | |
| 2025-02-07 | 08:30 Nonfarm payrolls | Payrolls: actual -48K / prior 237K; Unemployment rate: actual 4.0% / prior 4.1% | |
| 2025-01-10 | 08:30 Nonfarm payrolls | Payrolls: actual 237K / prior 134K; Unemployment rate: actual 4.1% / prior 4.2% | |
| 2024-12-06 | 08:30 Nonfarm payrolls | Payrolls: actual 134K / prior 33K; Unemployment rate: actual 4.2% / prior 4.1% | |
| 2024-11-01 | 08:30 Nonfarm payrolls | Payrolls: actual 33K / prior 155K; Unemployment rate: actual 4.1% / prior 4.1% | |
| 2024-10-04 | 08:30 Nonfarm payrolls | Payrolls: actual 155K / prior 9K; Unemployment rate: actual 4.1% / prior 4.2% | |
| 2024-09-06 | 08:30 Nonfarm payrolls | Payrolls: actual 9K / prior 53K; Unemployment rate: actual 4.2% / prior 4.2% | |
| 2024-08-21 | 08:30 Nonfarm payrolls | Payrolls: actual 53K / prior 87K; Unemployment rate: actual 4.2% / prior 4.1% | |
| 2024-08-02 | 08:30 Nonfarm payrolls | Payrolls: actual 53K / prior 87K; Unemployment rate: actual 4.2% / prior 4.1% | |
| 2024-07-05 | 08:30 Nonfarm payrolls | Payrolls: actual 87K / prior 78K; Unemployment rate: actual 4.1% / prior 3.9% | |
| 2024-06-07 | 08:30 Nonfarm payrolls | Payrolls: actual 78K / prior 64K; Unemployment rate: actual 3.9% / prior 3.9% | |
| 2024-05-03 | 08:30 Nonfarm payrolls | Payrolls: actual 64K / prior 228K; Unemployment rate: actual 3.9% / prior 3.9% | |
| 2024-04-05 | 08:30 Nonfarm payrolls | Payrolls: actual 228K / prior 206K; Unemployment rate: actual 3.9% / prior 3.9% | |
| 2024-03-08 | 08:30 Nonfarm payrolls | Payrolls: actual 206K / prior 175K; Unemployment rate: actual 3.9% / prior 3.7% | |
| 2024-02-02 | 08:30 Nonfarm payrolls | Payrolls: actual 175K / prior 154K; Unemployment rate: actual 3.7% / prior 3.8% | |
| 2024-01-10 | 08:30 Nonfarm payrolls | Payrolls: actual 154K / prior 127K; Unemployment rate: actual 3.8% / prior 3.7% | |
| 2024-01-05 | 08:30 Nonfarm payrolls | Payrolls: actual 154K / prior 127K; Unemployment rate: actual 3.8% / prior 3.7% | |
| 2023-12-08 | 08:30 Nonfarm payrolls | Payrolls: actual 127K / prior 159K; Unemployment rate: actual 3.7% / prior 3.9% | |
| 2023-11-03 | 08:30 Nonfarm payrolls | Payrolls: actual 159K / prior 156K; Unemployment rate: actual 3.9% / prior 3.7% | |
| 2023-10-06 | 08:30 Nonfarm payrolls | Payrolls: actual 156K / prior 218K; Unemployment rate: actual 3.7% / prior 3.7% | |
| 2023-09-01 | 08:30 Nonfarm payrolls | Payrolls: actual 218K / prior 163K; Unemployment rate: actual 3.7% / prior 3.5% | |
| 2023-08-04 | 08:30 Nonfarm payrolls | Payrolls: actual 163K / prior 225K; Unemployment rate: actual 3.5% / prior 3.6% | |
| 2023-07-07 | 08:30 Nonfarm payrolls | Payrolls: actual 225K / prior 280K; Unemployment rate: actual 3.6% / prior 3.6% | |
| 2023-06-02 | 08:30 Nonfarm payrolls | Payrolls: actual 280K / prior 241K; Unemployment rate: actual 3.6% / prior 3.4% | |
| 2023-05-05 | 08:30 Nonfarm payrolls | Payrolls: actual 241K / prior 68K; Unemployment rate: actual 3.4% / prior 3.5% | |
| 2023-03-10 | 08:30 Nonfarm payrolls | Payrolls: actual 290K / prior 434K; Unemployment rate: actual 3.6% / prior 3.5% | |
| 2023-02-03 | 08:30 Nonfarm payrolls | Payrolls: actual 434K / prior 100K; Unemployment rate: actual 3.5% / prior 3.5% | |
| 2023-01-06 | 08:30 Nonfarm payrolls | Payrolls: actual 100K / prior 303K; Unemployment rate: actual 3.5% / prior 3.6% | |
| 2022-12-02 | 08:30 Nonfarm payrolls | Payrolls: actual 303K / prior 357K; Unemployment rate: actual 3.6% / prior 3.6% | |
| 2022-11-04 | 08:30 Nonfarm payrolls | Payrolls: actual 357K / prior 220K; Unemployment rate: actual 3.6% / prior 3.5% | |
| 2022-10-07 | 08:30 Nonfarm payrolls | Payrolls: actual 220K / prior 290K; Unemployment rate: actual 3.5% / prior 3.6% | |
| 2022-09-02 | 08:30 Nonfarm payrolls | Payrolls: actual 290K / prior 714K; Unemployment rate: actual 3.6% / prior 3.5% | |
| 2022-08-05 | 08:30 Nonfarm payrolls | Payrolls: actual 714K / prior 434K; Unemployment rate: actual 3.5% / prior 3.6% | |
| 2022-07-08 | 08:30 Nonfarm payrolls | Payrolls: actual 434K / prior 301K; Unemployment rate: actual 3.6% / prior 3.6% | |
| 2022-06-03 | 08:30 Nonfarm payrolls | Payrolls: actual 301K / prior 308K; Unemployment rate: actual 3.6% / prior 3.7% | |
| 2022-05-06 | 08:30 Nonfarm payrolls | Payrolls: actual 308K / prior 490K; Unemployment rate: actual 3.7% / prior 3.7% |
Times are ET. Prints are the release's own numbers where the calendar has them: actual, forecast and prior. The book line, where present, comes from the dealer levels per minute of every archived session. See the Terms.