Housing and durables days in the SPX archive
247 sessions · newest first · the calendar
By event:FOMCCPINFPPCEPPIGDPRetail salesJOLTSISMClaimsAuctionsFedOpexVIX settlementUMichConfidenceEIAHaltsHousingRefundingRebalances
Housing starts · first 30 min: 0.87x the usual open, 97 days
The book: flip crossed on 24% of these days, 23% otherwise; short gamma at the start on 15 of 82, then 0.8x the move of the long-gamma days.
New home sales · 30 min after 10:00: 0.9x the tape's own vol, 49 days
The book: flip crossed on 15% of these days, 6% otherwise; short gamma at the start on 2 of 48.
Durable goods orders · first 30 min: 1.06x the usual open, 108 days
The book: flip crossed on 26% of these days, 23% otherwise; short gamma at the start on 17 of 81, then 0.76x the move of the long-gamma days.
Construction spending · 30 min after 10:00: 1.25x the tape's own vol, 49 days
The book: flip crossed on 10% of these days, 7% otherwise; short gamma at the start on 1 of 48.
These are the sessions in the free archive that carried Housing starts or New home sales or Durable goods orders or Construction spending. Each opens the full minute-by-minute replay in the terminal: dealer gamma, the zero-gamma flip, the walls, the event's minute marked on the scrubber. The measured line above reads the same window on every one of these days against the same window on every other archived day: range over the window / (trailing 30-min move x sqrt(minutes)), mean on event days over mean on other days. The move column is the signed change in index points over the first 30 minutes and is filled for the most recent days the measurement carries; nothing here is a forecast.
| Session | Event | Prints | Move, pt |
|---|---|---|---|
| 2026-09-02 | 08:30 Durable goods orders | +12.2 | |
| 2026-09-01 | 10:00 Construction spending | +21.1 | |
| 2026-08-26 | 08:30 Durable goods orders | Durable goods m/m: actual 1.1% / prior 0.6% | +19.3 |
| 2026-08-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1239K / prior 1415K; New home sales: actual 607K / prior 678K | |
| 2026-08-18 | 08:30 Housing starts | Housing starts: actual 1239K / prior 1415K | -2.3 |
| 2026-08-04 | 08:30 Durable goods orders | Durable goods m/m: actual 1.1% / prior 0.6% | +21.6 |
| 2026-08-03 | 10:00 Construction spending | Construction m/m: actual -0.5% / prior -0.0% | +10.9 |
| 2026-07-27 | 08:30 Durable goods orders | Durable goods m/m: actual 0.6% / prior -4.0% | -27.8 |
| 2026-07-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1415K / prior 1182K; New home sales: actual 678K / prior 630K | +6.0 |
| 2026-07-17 | 08:30 Housing starts | Housing starts: actual 1415K / prior 1182K | +30.8 |
| 2026-07-02 | 08:30 Durable goods orders | Durable goods m/m: actual 0.6% / prior -4.0% | +27.1 |
| 2026-07-01 | 10:00 Construction spending | Construction m/m: actual -0.0% / prior 0.0% | +8.9 |
| 2026-06-25 | 08:30 Durable goods orders | Durable goods m/m: actual -4.0% / prior 8.5% | -85.4 |
| 2026-06-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1182K / prior 1414K; New home sales: actual 630K / prior 641K | +14.3 |
| 2026-06-16 | 08:30 Housing starts | Housing starts: actual 1182K / prior 1414K | -2.5 |
| 2026-06-03 | 08:30 Durable goods orders | Durable goods m/m: actual -4.0% / prior 8.5% | -18.2 |
| 2026-06-01 | 10:00 Construction spending | Construction m/m: actual 0.0% / prior -1.4% | +5.4 |
| 2026-05-28 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual 8.5% / prior 1.3%; Housing starts: actual 1414K / prior 1522K; New home sales: actual 641K / prior 659K | +3.5 |
| 2026-05-21 | 08:30 Housing starts | Housing starts: actual 1414K / prior 1522K | +16.9 |
| 2026-05-07 | 10:00 Construction spending | Construction m/m: actual -1.4% / prior 0.4% | +5.6 |
| 2026-05-05 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1414K / prior 1522K; New home sales: actual 641K / prior 659K | +7.4 |
| 2026-05-04 | 08:30 Durable goods orders | Durable goods m/m: actual 8.5% / prior 1.3% | |
| 2026-04-29 | 08:30 Durable goods orders08:30 Housing starts | Durable goods m/m: actual 1.3% / prior -1.2%; Housing starts: actual 1522K / prior 1346K | |
| 2026-04-10 | 08:30 Durable goods orders | Durable goods m/m: actual 1.3% / prior -1.2% | |
| 2026-04-07 | 08:30 Durable goods orders | Durable goods m/m: actual 1.3% / prior -1.2% | |
| 2026-03-23 | 10:00 Construction spending | Construction m/m: actual -0.3% / prior -0.9% | +3.1 |
| 2026-03-19 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1346K / prior 1385K; New home sales: actual 630K / prior 576K | -25.5 |
| 2026-03-18 | 08:30 Durable goods orders | Durable goods m/m: actual -1.2% / prior -0.4% | |
| 2026-03-13 | 08:30 Durable goods orders | Durable goods m/m: actual -1.2% / prior -0.4% | |
| 2026-03-12 | 08:30 Housing starts | Housing starts: actual 1346K / prior 1385K | |
| 2026-02-27 | 10:00 Construction spending | Construction m/m: actual -0.9% / prior -0.2% | +15.9 |
| 2026-02-23 | 08:30 Durable goods orders | Durable goods m/m: actual -0.4% / prior -0.9% | |
| 2026-02-20 | 10:00 New home sales | New home sales: actual 576K / prior 723K | +11.0 |
| 2026-02-18 | 08:30 Durable goods orders08:30 Housing starts | Durable goods m/m: actual -0.4% / prior -0.9%; Housing starts: actual 1385K / prior 1378K | |
| 2026-01-29 | 08:30 Durable goods orders | Durable goods m/m: actual -0.9% / prior 5.4% | |
| 2026-01-27 | 08:30 Housing starts | Housing starts: actual 1378K / prior 1319K | |
| 2026-01-26 | 08:30 Durable goods orders | Durable goods m/m: actual -0.9% / prior 5.4% | |
| 2026-01-21 | 10:00 Construction spending | Construction m/m: actual -0.2% / prior -0.9% | +6.1 |
| 2026-01-13 | 10:00 New home sales | New home sales: actual 723K / prior 757K | -17.5 |
| 2026-01-09 | 08:30 Housing starts | Housing starts: actual 1378K / prior 1319K | |
| 2026-01-07 | 08:30 Durable goods orders | Durable goods m/m: actual -0.9% / prior 5.4% | |
| 2025-12-23 | 08:30 Durable goods orders | Durable goods m/m: actual 5.4% / prior -2.1% | |
| 2025-12-04 | 08:30 Durable goods orders | Durable goods m/m: actual 5.4% / prior -2.1% | |
| 2025-11-26 | 08:30 Durable goods orders | Durable goods m/m: actual -2.1% / prior 0.6% | |
| 2025-11-18 | 08:30 Durable goods orders | Durable goods m/m: actual -2.1% / prior 0.6% | |
| 2025-11-17 | 10:00 Construction spending | Construction m/m: actual -0.2% / prior 0.2% | |
| 2025-09-25 | 08:30 Durable goods orders | Durable goods m/m: actual 3.0% / prior -2.8% | |
| 2025-09-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1291K / prior 1432K; New home sales: actual 698K / prior 648K | +3.5 |
| 2025-09-17 | 08:30 Housing starts | Housing starts: actual 1291K / prior 1432K | |
| 2025-09-03 | 08:30 Durable goods orders | Durable goods m/m: actual 3.0% / prior -2.8% | |
| 2025-09-02 | 10:00 Construction spending | Construction m/m: actual -0.0% / prior 0.2% | |
| 2025-08-26 | 08:30 Durable goods orders | Durable goods m/m: actual -2.8% / prior -9.4% | |
| 2025-08-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1432K / prior 1379K; New home sales: actual 648K / prior 665K | |
| 2025-08-19 | 08:30 Housing starts | Housing starts: actual 1432K / prior 1379K | |
| 2025-08-04 | 08:30 Durable goods orders | Durable goods m/m: actual -2.8% / prior -9.4% | |
| 2025-08-01 | 10:00 Construction spending | Construction m/m: actual 0.2% / prior -0.3% | |
| 2025-07-25 | 08:30 Durable goods orders | Durable goods m/m: actual -9.4% / prior 16.5% | |
| 2025-07-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1379K / prior 1289K; New home sales: actual 665K / prior 622K | |
| 2025-07-18 | 08:30 Housing starts | Housing starts: actual 1379K / prior 1289K | |
| 2025-07-03 | 08:30 Durable goods orders | Durable goods m/m: actual -9.4% / prior 16.5% | |
| 2025-07-01 | 10:00 Construction spending | Construction m/m: actual -0.3% / prior -0.9% | |
| 2025-06-26 | 08:30 Durable goods orders | Durable goods m/m: actual 16.5% / prior -6.6% | |
| 2025-06-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1289K / prior 1400K; New home sales: actual 622K / prior 701K | |
| 2025-06-18 | 08:30 Housing starts | Housing starts: actual 1289K / prior 1400K | |
| 2025-06-03 | 08:30 Durable goods orders | Durable goods m/m: actual 16.5% / prior -6.6% | |
| 2025-06-02 | 10:00 Construction spending | Construction m/m: actual -0.9% / prior 0.3% | |
| 2025-05-27 | 08:30 Durable goods orders | Durable goods m/m: actual -6.6% / prior 7.6% | |
| 2025-05-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1400K / prior 1346K; New home sales: actual 701K / prior 656K | |
| 2025-05-16 | 08:30 Durable goods orders08:30 Housing starts | Durable goods m/m: actual -6.6% / prior 7.6%; Housing starts: actual 1400K / prior 1346K | |
| 2025-05-02 | 08:30 Durable goods orders | Durable goods m/m: actual -6.6% / prior 7.6% | |
| 2025-05-01 | 10:00 Construction spending | Construction m/m: actual 0.3% / prior -0.4% | |
| 2025-04-24 | 08:30 Durable goods orders | Durable goods m/m: actual 7.6% / prior 1.0% | |
| 2025-04-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1346K / prior 1491K; New home sales: actual 656K / prior 641K | |
| 2025-04-17 | 08:30 Housing starts | Housing starts: actual 1346K / prior 1491K | |
| 2025-04-02 | 08:30 Durable goods orders | Durable goods m/m: actual 7.6% / prior 1.0% | |
| 2025-04-01 | 10:00 Construction spending | Construction m/m: actual -0.4% / prior 0.2% | |
| 2025-03-26 | 08:30 Durable goods orders | Durable goods m/m: actual 1.0% / prior 0.2% | |
| 2025-03-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1491K / prior 1353K; New home sales: actual 641K / prior 665K | |
| 2025-03-18 | 08:30 Housing starts | Housing starts: actual 1491K / prior 1353K | |
| 2025-03-05 | 08:30 Durable goods orders | Durable goods m/m: actual 1.0% / prior 0.2% | |
| 2025-03-03 | 10:00 Construction spending | Construction m/m: actual 0.2% / prior 0.1% | |
| 2025-02-27 | 08:30 Durable goods orders | Durable goods m/m: actual 0.2% / prior 0.8% | |
| 2025-02-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1353K / prior 1494K; New home sales: actual 665K / prior 702K | |
| 2025-02-19 | 08:30 Housing starts | Housing starts: actual 1353K / prior 1494K | |
| 2025-02-04 | 08:30 Durable goods orders | Durable goods m/m: actual 0.2% / prior 0.8% | |
| 2025-02-03 | 10:00 Construction spending | Construction m/m: actual 0.1% / prior -0.2% | |
| 2025-01-28 | 08:30 Durable goods orders | Durable goods m/m: actual 0.8% / prior -1.7% | |
| 2025-01-27 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1494K / prior 1300K; New home sales: actual 702K / prior 669K | |
| 2025-01-17 | 08:30 Housing starts | Housing starts: actual 1494K / prior 1300K | |
| 2025-01-06 | 08:30 Durable goods orders | Durable goods m/m: actual 0.8% / prior -1.7% | |
| 2025-01-02 | 10:00 Construction spending | Construction m/m: actual -0.2% / prior -0.1% | |
| 2024-12-23 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual -1.7% / prior 0.3%; Housing starts: actual 1300K / prior 1370K; New home sales: actual 669K / prior 632K | |
| 2024-12-18 | 08:30 Housing starts | Housing starts: actual 1300K / prior 1370K | |
| 2024-12-04 | 08:30 Durable goods orders | Durable goods m/m: actual -1.7% / prior 0.3% | |
| 2024-12-02 | 10:00 Construction spending | Construction m/m: actual -0.1% / prior 0.0% | |
| 2024-11-27 | 08:30 Durable goods orders | Durable goods m/m: actual 0.3% / prior 0.9% | |
| 2024-11-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1370K / prior 1357K; New home sales: actual 632K / prior 715K | |
| 2024-11-19 | 08:30 Housing starts | Housing starts: actual 1370K / prior 1357K | |
| 2024-11-04 | 08:30 Durable goods orders | Durable goods m/m: actual 0.3% / prior 0.9% | |
| 2024-11-01 | 10:00 Construction spending | Construction m/m: actual 0.0% / prior 0.8% | |
| 2024-10-25 | 08:30 Durable goods orders | Durable goods m/m: actual 0.9% / prior -1.1% | |
| 2024-10-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1357K / prior 1394K; New home sales: actual 715K / prior 687K | |
| 2024-10-18 | 08:30 Housing starts | Housing starts: actual 1357K / prior 1394K | |
| 2024-10-03 | 08:30 Durable goods orders | Durable goods m/m: actual 0.9% / prior -1.1% | |
| 2024-10-01 | 10:00 Construction spending | Construction m/m: actual 0.8% / prior 0.2% | |
| 2024-09-26 | 08:30 Durable goods orders | Durable goods m/m: actual -1.1% / prior 4.3% | |
| 2024-09-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1394K / prior 1269K; New home sales: actual 687K / prior 732K | |
| 2024-09-18 | 08:30 Housing starts | Housing starts: actual 1394K / prior 1269K | |
| 2024-09-04 | 08:30 Durable goods orders | Durable goods m/m: actual -1.1% / prior 4.3% | |
| 2024-09-03 | 10:00 Construction spending | Construction m/m: actual 0.2% / prior 0.1% | |
| 2024-08-26 | 08:30 Durable goods orders | Durable goods m/m: actual 4.3% / prior -2.0% | |
| 2024-08-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1269K / prior 1318K; New home sales: actual 732K / prior 683K | |
| 2024-08-16 | 08:30 Housing starts | Housing starts: actual 1269K / prior 1318K | |
| 2024-08-02 | 08:30 Durable goods orders | Durable goods m/m: actual 4.3% / prior -2.0% | |
| 2024-08-01 | 10:00 Construction spending | Construction m/m: actual 0.1% / prior 0.3% | |
| 2024-07-25 | 08:30 Durable goods orders | Durable goods m/m: actual -2.0% / prior -0.0% | |
| 2024-07-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1318K / prior 1329K; New home sales: actual 683K / prior 670K | |
| 2024-07-17 | 08:30 Housing starts | Housing starts: actual 1318K / prior 1329K | |
| 2024-07-03 | 08:30 Durable goods orders | Durable goods m/m: actual -2.0% / prior -0.0% | |
| 2024-07-01 | 10:00 Construction spending | Construction m/m: actual 0.3% / prior 0.5% | |
| 2024-06-27 | 08:30 Durable goods orders | Durable goods m/m: actual -0.0% / prior -0.2% | |
| 2024-06-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1329K / prior 1379K; New home sales: actual 670K / prior 706K | |
| 2024-06-20 | 08:30 Housing starts | Housing starts: actual 1329K / prior 1379K | |
| 2024-06-04 | 08:30 Durable goods orders | Durable goods m/m: actual -0.0% / prior -0.2% | |
| 2024-06-03 | 10:00 Construction spending | Construction m/m: actual 0.5% / prior 0.3% | |
| 2024-05-24 | 08:30 Durable goods orders | Durable goods m/m: actual -0.2% / prior 1.7% | |
| 2024-05-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1379K / prior 1297K; New home sales: actual 706K / prior 681K | |
| 2024-05-16 | 08:30 Housing starts | Housing starts: actual 1379K / prior 1297K | |
| 2024-05-14 | 08:30 Durable goods orders | Durable goods m/m: actual -0.2% / prior 1.7% | |
| 2024-05-02 | 08:30 Durable goods orders | Durable goods m/m: actual -0.2% / prior 1.7% | |
| 2024-05-01 | 10:00 Construction spending | Construction m/m: actual 0.3% / prior -0.3% | |
| 2024-04-24 | 08:30 Durable goods orders | Durable goods m/m: actual 1.7% / prior 0.7% | |
| 2024-04-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1297K / prior 1555K; New home sales: actual 681K / prior 653K | |
| 2024-04-16 | 08:30 Housing starts | Housing starts: actual 1297K / prior 1555K | |
| 2024-04-02 | 08:30 Durable goods orders | Durable goods m/m: actual 1.7% / prior 0.7% | |
| 2024-04-01 | 10:00 Construction spending | Construction m/m: actual -0.3% / prior 1.3% | |
| 2024-03-26 | 08:30 Durable goods orders | Durable goods m/m: actual 0.7% / prior -7.8% | |
| 2024-03-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1555K / prior 1378K; New home sales: actual 653K / prior 683K | |
| 2024-03-19 | 08:30 Housing starts | Housing starts: actual 1555K / prior 1378K | |
| 2024-03-05 | 08:30 Durable goods orders | Durable goods m/m: actual 0.7% / prior -7.8% | |
| 2024-03-01 | 10:00 Construction spending | Construction m/m: actual 1.3% / prior 0.8% | |
| 2024-02-27 | 08:30 Durable goods orders | Durable goods m/m: actual -7.8% / prior 1.9% | |
| 2024-02-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1378K / prior 1504K; New home sales: actual 683K / prior 634K | |
| 2024-02-16 | 08:30 Housing starts | Housing starts: actual 1378K / prior 1504K | |
| 2024-02-02 | 08:30 Durable goods orders | Durable goods m/m: actual -7.8% / prior 1.9% | |
| 2024-02-01 | 10:00 Construction spending | Construction m/m: actual 0.8% / prior 0.2% | |
| 2024-01-25 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual 1.9% / prior 4.4%; Housing starts: actual 1504K / prior 1522K; New home sales: actual 634K / prior 607K | |
| 2024-01-18 | 08:30 Housing starts | Housing starts: actual 1504K / prior 1522K | |
| 2024-01-05 | 08:30 Durable goods orders | Durable goods m/m: actual 1.9% / prior 4.4% | |
| 2024-01-02 | 10:00 Construction spending | Construction m/m: actual 0.2% / prior 1.4% | |
| 2023-12-22 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual 4.4% / prior -4.1%; Housing starts: actual 1522K / prior 1380K; New home sales: actual 607K / prior 689K | |
| 2023-12-19 | 08:30 Housing starts | Housing starts: actual 1522K / prior 1380K | |
| 2023-12-04 | 08:30 Durable goods orders | Durable goods m/m: actual 4.4% / prior -4.1% | |
| 2023-12-01 | 10:00 Construction spending | Construction m/m: actual 1.4% / prior 1.1% | |
| 2023-11-27 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1380K / prior 1369K; New home sales: actual 689K / prior 682K | |
| 2023-11-22 | 08:30 Durable goods orders | Durable goods m/m: actual -4.1% / prior 3.1% | |
| 2023-11-17 | 08:30 Housing starts | Housing starts: actual 1380K / prior 1369K | |
| 2023-11-02 | 08:30 Durable goods orders | Durable goods m/m: actual -4.1% / prior 3.1% | |
| 2023-11-01 | 10:00 Construction spending | Construction m/m: actual 1.1% / prior 0.4% | |
| 2023-10-26 | 08:30 Durable goods orders | Durable goods m/m: actual 3.1% / prior -1.4% | |
| 2023-10-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1369K / prior 1321K; New home sales: actual 682K / prior 645K | |
| 2023-10-18 | 08:30 Housing starts | Housing starts: actual 1369K / prior 1321K | |
| 2023-10-04 | 08:30 Durable goods orders | Durable goods m/m: actual 3.1% / prior -1.4% | |
| 2023-10-02 | 10:00 Construction spending | Construction m/m: actual 0.4% / prior 1.2% | |
| 2023-09-27 | 08:30 Durable goods orders | Durable goods m/m: actual -1.4% / prior -3.5% | |
| 2023-09-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1321K / prior 1464K; New home sales: actual 645K / prior 727K | |
| 2023-09-19 | 08:30 Housing starts | Housing starts: actual 1321K / prior 1464K | |
| 2023-09-05 | 08:30 Durable goods orders | Durable goods m/m: actual -1.4% / prior -3.5% | |
| 2023-09-01 | 10:00 Construction spending | Construction m/m: actual 1.2% / prior 0.5% | |
| 2023-08-24 | 08:30 Durable goods orders | Durable goods m/m: actual -3.5% / prior 4.9% | |
| 2023-08-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1464K / prior 1420K; New home sales: actual 727K / prior 687K | |
| 2023-08-16 | 08:30 Housing starts | Housing starts: actual 1464K / prior 1420K | |
| 2023-08-03 | 08:30 Durable goods orders | Durable goods m/m: actual -3.5% / prior 4.9% | |
| 2023-08-01 | 10:00 Construction spending | Construction m/m: actual 0.5% / prior 1.0% | |
| 2023-07-27 | 08:30 Durable goods orders | Durable goods m/m: actual 4.9% / prior -0.2% | |
| 2023-07-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1420K / prior 1609K; New home sales: actual 687K / prior 736K | |
| 2023-07-19 | 08:30 Housing starts | Housing starts: actual 1420K / prior 1609K | |
| 2023-07-05 | 08:30 Durable goods orders | Durable goods m/m: actual 4.9% / prior -0.2% | |
| 2023-07-03 | 10:00 Construction spending | Construction m/m: actual 1.0% / prior 1.2% | |
| 2023-06-27 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual -0.2% / prior 0.3%; Housing starts: actual 1609K / prior 1343K; New home sales: actual 736K / prior 656K | |
| 2023-06-20 | 08:30 Housing starts | Housing starts: actual 1609K / prior 1343K | |
| 2023-06-05 | 08:30 Durable goods orders | Durable goods m/m: actual -0.2% / prior 0.3% | |
| 2023-06-01 | 10:00 Construction spending | Construction m/m: actual 1.2% / prior 1.4% | |
| 2023-05-26 | 08:30 Durable goods orders | Durable goods m/m: actual 0.3% / prior 3.1% | |
| 2023-05-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1343K / prior 1366K; New home sales: actual 656K / prior 639K | |
| 2023-05-17 | 08:30 Housing starts | Housing starts: actual 1343K / prior 1366K | |
| 2023-05-12 | 08:30 Durable goods orders | Durable goods m/m: actual 0.3% / prior 3.1% | |
| 2023-05-02 | 08:30 Durable goods orders | Durable goods m/m: actual 0.3% / prior 3.1% | |
| 2023-05-01 | 10:00 Construction spending | Construction m/m: actual 1.4% / prior 1.5% | |
| 2023-04-26 | 08:30 Durable goods orders | Durable goods m/m: actual 3.1% / prior -2.8% | |
| 2023-04-25 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1366K / prior 1395K; New home sales: actual 639K / prior 633K | |
| 2023-04-18 | 08:30 Housing starts | Housing starts: actual 1366K / prior 1395K | |
| 2023-04-04 | 08:30 Durable goods orders | Durable goods m/m: actual 3.1% / prior -2.8% | |
| 2023-04-03 | 10:00 Construction spending | Construction m/m: actual 1.5% / prior 0.7% | |
| 2023-03-24 | 08:30 Durable goods orders | Durable goods m/m: actual -2.8% / prior -1.5% | |
| 2023-03-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1395K / prior 1358K; New home sales: actual 633K / prior 653K | |
| 2023-03-16 | 08:30 Housing starts | Housing starts: actual 1395K / prior 1358K | |
| 2023-03-06 | 08:30 Durable goods orders | Durable goods m/m: actual -2.8% / prior -1.5% | |
| 2023-03-01 | 10:00 Construction spending | Construction m/m: actual 0.7% / prior 1.6% | |
| 2023-02-27 | 08:30 Durable goods orders | Durable goods m/m: actual -1.5% / prior 5.1% | |
| 2023-02-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1358K / prior 1296K; New home sales: actual 653K / prior 615K | |
| 2023-02-16 | 08:30 Housing starts | Housing starts: actual 1358K / prior 1296K | |
| 2023-02-02 | 08:30 Durable goods orders | Durable goods m/m: actual -1.5% / prior 5.1% | |
| 2023-02-01 | 10:00 Construction spending | Construction m/m: actual 1.6% / prior 0.4% | |
| 2023-01-26 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual 5.1% / prior -2.8%; Housing starts: actual 1296K / prior 1434K; New home sales: actual 615K / prior 592K | |
| 2023-01-19 | 08:30 Housing starts | Housing starts: actual 1296K / prior 1434K | |
| 2023-01-06 | 08:30 Durable goods orders | Durable goods m/m: actual 5.1% / prior -2.8% | |
| 2023-01-03 | 10:00 Construction spending | Construction m/m: actual 0.4% / prior 0.3% | |
| 2022-12-23 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual -2.8% / prior 1.6%; Housing starts: actual 1434K / prior 1446K; New home sales: actual 592K / prior 586K | |
| 2022-12-20 | 08:30 Housing starts | Housing starts: actual 1434K / prior 1446K | |
| 2022-12-05 | 08:30 Durable goods orders | Durable goods m/m: actual -2.8% / prior 1.6% | |
| 2022-12-01 | 10:00 Construction spending | Construction m/m: actual 0.3% / prior -0.2% | |
| 2022-11-23 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual 1.6% / prior 0.0%; Housing starts: actual 1446K / prior 1481K; New home sales: actual 586K / prior 552K | |
| 2022-11-17 | 08:30 Housing starts | Housing starts: actual 1446K / prior 1481K | |
| 2022-11-03 | 08:30 Durable goods orders | Durable goods m/m: actual 1.6% / prior 0.0% | |
| 2022-11-01 | 10:00 Construction spending | Construction m/m: actual -0.2% / prior -0.0% | |
| 2022-10-27 | 08:30 Durable goods orders | Durable goods m/m: actual 0.0% / prior -0.7% | |
| 2022-10-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1481K / prior 1532K; New home sales: actual 552K / prior 634K | |
| 2022-10-19 | 08:30 Housing starts | Housing starts: actual 1481K / prior 1532K | |
| 2022-10-04 | 08:30 Durable goods orders | Durable goods m/m: actual 0.0% / prior -0.7% | |
| 2022-10-03 | 10:00 Construction spending | Construction m/m: actual -0.0% / prior -0.3% | |
| 2022-09-27 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual -0.7% / prior -0.1%; Housing starts: actual 1532K / prior 1382K; New home sales: actual 634K / prior 535K | |
| 2022-09-20 | 08:30 Housing starts | Housing starts: actual 1532K / prior 1382K | |
| 2022-09-02 | 08:30 Durable goods orders | Durable goods m/m: actual -0.7% / prior -0.1% | |
| 2022-09-01 | 10:00 Construction spending | Construction m/m: actual -0.3% / prior 0.2% | |
| 2022-08-24 | 08:30 Durable goods orders | Durable goods m/m: actual -0.1% / prior 2.2% | |
| 2022-08-23 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1382K / prior 1556K; New home sales: actual 535K / prior 564K | |
| 2022-08-16 | 08:30 Housing starts | Housing starts: actual 1382K / prior 1556K | |
| 2022-08-03 | 08:30 Durable goods orders | Durable goods m/m: actual -0.1% / prior 2.2% | |
| 2022-08-01 | 10:00 Construction spending | Construction m/m: actual 0.2% / prior -0.2% | |
| 2022-07-27 | 08:30 Durable goods orders | Durable goods m/m: actual 2.2% / prior -0.1% | |
| 2022-07-26 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1556K / prior 1546K; New home sales: actual 564K / prior 639K | |
| 2022-07-19 | 08:30 Housing starts | Housing starts: actual 1556K / prior 1546K | |
| 2022-07-05 | 08:30 Durable goods orders | Durable goods m/m: actual 2.2% / prior -0.1% | |
| 2022-07-01 | 10:00 Construction spending | Construction m/m: actual -0.2% / prior 0.6% | |
| 2022-06-27 | 08:30 Durable goods orders | Durable goods m/m: actual -0.1% / prior 0.6% | |
| 2022-06-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1546K / prior 1807K; New home sales: actual 639K / prior 612K | |
| 2022-06-16 | 08:30 Housing starts | Housing starts: actual 1546K / prior 1807K | |
| 2022-06-02 | 08:30 Durable goods orders | Durable goods m/m: actual -0.1% / prior 0.6% | |
| 2022-06-01 | 10:00 Construction spending | Construction m/m: actual 0.6% / prior 1.9% | |
| 2022-05-25 | 08:30 Durable goods orders | Durable goods m/m: actual 0.6% / prior 0.2% | |
| 2022-05-24 | 08:30 Housing starts10:00 New home sales | Housing starts: actual 1807K / prior 1700K; New home sales: actual 612K / prior 710K | |
| 2022-05-18 | 08:30 Housing starts | Housing starts: actual 1807K / prior 1700K | |
| 2022-05-13 | 08:30 Durable goods orders | Durable goods m/m: actual 0.6% / prior 0.2% | |
| 2022-05-03 | 08:30 Durable goods orders | Durable goods m/m: actual 0.6% / prior 0.2% | |
| 2022-05-02 | 10:00 Construction spending | Construction m/m: actual 1.9% / prior 1.9% | |
| 2022-04-26 | 08:30 Durable goods orders08:30 Housing starts10:00 New home sales | Durable goods m/m: actual 0.2% / prior -1.4%; Housing starts: actual 1700K / prior 1730K; New home sales: actual 710K / prior 784K |
Times are ET. Prints are the release's own numbers where the calendar has them: actual, forecast and prior. The book line, where present, comes from the dealer levels per minute of every archived session. See the Terms.