Jobless claims days in the SPX archive
218 sessions · newest first · the calendar
By event:FOMCCPINFPPCEPPIGDPRetail salesJOLTSISMClaimsAuctionsFedOpex
first 30 min: 1.08x the usual open, 215 days
The book: flip crossed on 23% of these days, 23% otherwise; short gamma at the start on 28 of 161, then 1.12x the move of the long-gamma days.
These are the sessions in the free archive that carried Initial jobless claims. Each opens the full minute-by-minute replay in the terminal: dealer gamma, the zero-gamma flip, the walls, the event's minute marked on the scrubber. The measured line above reads the same window on every one of these days against the same window on every other archived day: range over the window / (trailing 30-min move x sqrt(minutes)), mean on event days over mean on other days. The move column is the signed change in index points over the first 30 minutes and is filled for the most recent days the measurement carries; nothing here is a forecast.
| Session | Event | Prints | Move, pt |
|---|---|---|---|
| 2026-09-03 | 08:30 Initial jobless claims | Claims: actual 206K / forecast 205K / prior 203K | +4.3 |
| 2026-08-27 | 08:30 Initial jobless claims | Claims: actual 204K / prior 207K | -1.9 |
| 2026-08-20 | 08:30 Initial jobless claims | Claims: actual 207K / prior 212K | +6.4 |
| 2026-08-13 | 08:30 Initial jobless claims | Claims: actual 212K / prior 200K | +35.4 |
| 2026-08-06 | 08:30 Initial jobless claims | Claims: actual 200K / prior 198K | +7.1 |
| 2026-07-30 | 08:30 Initial jobless claims | Claims: actual 198K / prior 189K | +30.7 |
| 2026-07-23 | 08:30 Initial jobless claims | Claims: actual 189K / prior 209K | +10.7 |
| 2026-07-16 | 08:30 Initial jobless claims | Claims: actual 209K / prior 217K | -8.4 |
| 2026-07-09 | 08:30 Initial jobless claims | Claims: actual 217K / prior 217K | |
| 2026-07-02 | 08:30 Initial jobless claims | Claims: actual 217K / prior 216K | |
| 2026-06-25 | 08:30 Initial jobless claims | Claims: actual 216K / prior 227K | |
| 2026-06-18 | 08:30 Initial jobless claims | Claims: actual 227K / prior 230K | |
| 2026-06-11 | 08:30 Initial jobless claims | Claims: actual 230K / prior 225K | |
| 2026-06-04 | 08:30 Initial jobless claims | Claims: actual 225K / prior 212K | |
| 2026-05-28 | 08:30 Initial jobless claims | Claims: actual 212K / prior 210K | |
| 2026-05-21 | 08:30 Initial jobless claims | Claims: actual 210K / prior 212K | |
| 2026-05-14 | 08:30 Initial jobless claims | Claims: actual 212K / prior 199K | |
| 2026-05-07 | 08:30 Initial jobless claims | Claims: actual 199K / prior 190K | |
| 2026-04-30 | 08:30 Initial jobless claims | Claims: actual 190K / prior 215K | |
| 2026-04-23 | 08:30 Initial jobless claims | Claims: actual 215K / prior 208K | |
| 2026-04-16 | 08:30 Initial jobless claims | Claims: actual 208K / prior 218K | |
| 2026-04-09 | 08:30 Initial jobless claims | Claims: actual 218K / prior 203K | |
| 2026-04-02 | 08:30 Initial jobless claims | Claims: actual 203K / prior 211K | |
| 2026-03-26 | 08:30 Initial jobless claims | Claims: actual 211K / prior 205K | |
| 2026-03-19 | 08:30 Initial jobless claims | Claims: actual 205K / prior 213K | |
| 2026-03-12 | 08:30 Initial jobless claims | Claims: actual 213K / prior 214K | |
| 2026-03-05 | 08:30 Initial jobless claims | Claims: actual 214K / prior 211K | |
| 2026-02-26 | 08:30 Initial jobless claims | Claims: actual 211K / prior 208K | |
| 2026-02-19 | 08:30 Initial jobless claims | Claims: actual 208K / prior 230K | |
| 2026-02-12 | 08:30 Initial jobless claims | Claims: actual 230K / prior 230K | |
| 2026-02-05 | 08:30 Initial jobless claims | Claims: actual 230K / prior 211K | |
| 2026-01-29 | 08:30 Initial jobless claims | Claims: actual 211K / prior 210K | |
| 2026-01-22 | 08:30 Initial jobless claims | Claims: actual 210K / prior 201K | |
| 2026-01-15 | 08:30 Initial jobless claims | Claims: actual 201K / prior 207K | |
| 2026-01-08 | 08:30 Initial jobless claims | Claims: actual 207K / prior 203K | |
| 2025-12-31 | 08:30 Initial jobless claims | ||
| 2025-12-24 | 08:30 Initial jobless claims | ||
| 2025-12-18 | 08:30 Initial jobless claims | Claims: actual 224K / prior 235K | |
| 2025-12-11 | 08:30 Initial jobless claims | Claims: actual 235K / prior 216K | |
| 2025-12-04 | 08:30 Initial jobless claims | Claims: actual 216K / prior 218K | |
| 2025-11-26 | 08:30 Initial jobless claims | ||
| 2025-11-20 | 08:30 Initial jobless claims | Claims: actual 222K / prior 228K | |
| 2025-09-25 | 08:30 Initial jobless claims | Claims: actual 219K / prior 233K | |
| 2025-09-18 | 08:30 Initial jobless claims | Claims: actual 233K / prior 259K | |
| 2025-09-11 | 08:30 Initial jobless claims | Claims: actual 259K / prior 236K | |
| 2025-09-04 | 08:30 Initial jobless claims | Claims: actual 236K / prior 229K | |
| 2025-08-28 | 08:30 Initial jobless claims | Claims: actual 229K / prior 233K | |
| 2025-08-21 | 08:30 Initial jobless claims | Claims: actual 233K / prior 224K | |
| 2025-08-14 | 08:30 Initial jobless claims | Claims: actual 224K / prior 226K | |
| 2025-08-07 | 08:30 Initial jobless claims | Claims: actual 226K / prior 219K | |
| 2025-07-31 | 08:30 Initial jobless claims | Claims: actual 219K / prior 218K | |
| 2025-07-24 | 08:30 Initial jobless claims | Claims: actual 218K / prior 221K | |
| 2025-07-17 | 08:30 Initial jobless claims | Claims: actual 221K / prior 228K | |
| 2025-07-10 | 08:30 Initial jobless claims | Claims: actual 228K / prior 231K | |
| 2025-07-03 | 08:30 Initial jobless claims | Claims: actual 231K / prior 236K | |
| 2025-06-26 | 08:30 Initial jobless claims | Claims: actual 236K / prior 243K | |
| 2025-06-18 | 08:30 Initial jobless claims | ||
| 2025-06-12 | 08:30 Initial jobless claims | Claims: actual 246K / prior 244K | |
| 2025-06-05 | 08:30 Initial jobless claims | Claims: actual 244K / prior 236K | |
| 2025-05-29 | 08:30 Initial jobless claims | Claims: actual 236K / prior 225K | |
| 2025-05-22 | 08:30 Initial jobless claims | Claims: actual 225K / prior 226K | |
| 2025-05-15 | 08:30 Initial jobless claims | Claims: actual 226K / prior 228K | |
| 2025-05-08 | 08:30 Initial jobless claims | Claims: actual 228K / prior 239K | |
| 2025-05-01 | 08:30 Initial jobless claims | Claims: actual 239K / prior 224K | |
| 2025-04-24 | 08:30 Initial jobless claims | Claims: actual 224K / prior 217K | |
| 2025-04-17 | 08:30 Initial jobless claims | Claims: actual 217K / prior 223K | |
| 2025-04-10 | 08:30 Initial jobless claims | Claims: actual 223K / prior 220K | |
| 2025-03-27 | 08:30 Initial jobless claims | Claims: actual 224K / prior 225K | |
| 2025-03-20 | 08:30 Initial jobless claims | Claims: actual 225K / prior 222K | |
| 2025-03-13 | 08:30 Initial jobless claims | Claims: actual 222K / prior 224K | |
| 2025-03-06 | 08:30 Initial jobless claims | Claims: actual 224K / prior 241K | |
| 2025-02-27 | 08:30 Initial jobless claims | Claims: actual 241K / prior 223K | |
| 2025-02-20 | 08:30 Initial jobless claims | Claims: actual 223K / prior 216K | |
| 2025-02-13 | 08:30 Initial jobless claims | Claims: actual 216K / prior 220K | |
| 2025-02-06 | 08:30 Initial jobless claims | Claims: actual 220K / prior 212K | |
| 2025-01-30 | 08:30 Initial jobless claims | Claims: actual 212K / prior 223K | |
| 2025-01-23 | 08:30 Initial jobless claims | Claims: actual 223K / prior 219K | |
| 2025-01-16 | 08:30 Initial jobless claims | Claims: actual 219K / prior 206K | |
| 2025-01-08 | 08:30 Initial jobless claims | ||
| 2025-01-02 | 08:30 Initial jobless claims | Claims: actual 212K / prior 219K | |
| 2024-12-26 | 08:30 Initial jobless claims | Claims: actual 219K / prior 222K | |
| 2024-12-19 | 08:30 Initial jobless claims | Claims: actual 222K / prior 238K | |
| 2024-12-12 | 08:30 Initial jobless claims | Claims: actual 238K / prior 222K | |
| 2024-12-05 | 08:30 Initial jobless claims | Claims: actual 222K / prior 219K | |
| 2024-11-27 | 08:30 Initial jobless claims | ||
| 2024-11-21 | 08:30 Initial jobless claims | Claims: actual 216K / prior 218K | |
| 2024-11-14 | 08:30 Initial jobless claims | Claims: actual 218K / prior 221K | |
| 2024-11-07 | 08:30 Initial jobless claims | Claims: actual 221K / prior 219K | |
| 2024-10-31 | 08:30 Initial jobless claims | Claims: actual 219K / prior 227K | |
| 2024-10-24 | 08:30 Initial jobless claims | Claims: actual 227K / prior 241K | |
| 2024-10-17 | 08:30 Initial jobless claims | Claims: actual 241K / prior 258K | |
| 2024-10-10 | 08:30 Initial jobless claims | Claims: actual 258K / prior 227K | |
| 2024-10-03 | 08:30 Initial jobless claims | Claims: actual 227K / prior 221K | |
| 2024-09-26 | 08:30 Initial jobless claims | Claims: actual 221K / prior 223K | |
| 2024-09-19 | 08:30 Initial jobless claims | Claims: actual 223K / prior 227K | |
| 2024-09-12 | 08:30 Initial jobless claims | Claims: actual 227K / prior 227K | |
| 2024-09-05 | 08:30 Initial jobless claims | Claims: actual 227K / prior 232K | |
| 2024-08-29 | 08:30 Initial jobless claims | Claims: actual 232K / prior 232K | |
| 2024-08-22 | 08:30 Initial jobless claims | Claims: actual 232K / prior 228K | |
| 2024-08-15 | 08:30 Initial jobless claims | Claims: actual 228K / prior 234K | |
| 2024-08-08 | 08:30 Initial jobless claims | Claims: actual 234K / prior 248K | |
| 2024-08-01 | 08:30 Initial jobless claims | Claims: actual 248K / prior 237K | |
| 2024-07-25 | 08:30 Initial jobless claims | Claims: actual 237K / prior 241K | |
| 2024-07-18 | 08:30 Initial jobless claims | Claims: actual 241K / prior 223K | |
| 2024-07-11 | 08:30 Initial jobless claims | Claims: actual 223K / prior 238K | |
| 2024-07-03 | 08:30 Initial jobless claims | ||
| 2024-06-27 | 08:30 Initial jobless claims | Claims: actual 233K / prior 236K | |
| 2024-06-20 | 08:30 Initial jobless claims | Claims: actual 236K / prior 240K | |
| 2024-06-13 | 08:30 Initial jobless claims | Claims: actual 240K / prior 227K | |
| 2024-06-06 | 08:30 Initial jobless claims | Claims: actual 227K / prior 220K | |
| 2024-05-30 | 08:30 Initial jobless claims | Claims: actual 220K / prior 216K | |
| 2024-05-23 | 08:30 Initial jobless claims | Claims: actual 216K / prior 222K | |
| 2024-05-16 | 08:30 Initial jobless claims | Claims: actual 222K / prior 230K | |
| 2024-05-09 | 08:30 Initial jobless claims | Claims: actual 230K / prior 207K | |
| 2024-05-02 | 08:30 Initial jobless claims | Claims: actual 207K / prior 209K | |
| 2024-04-25 | 08:30 Initial jobless claims | Claims: actual 209K / prior 212K | |
| 2024-04-18 | 08:30 Initial jobless claims | Claims: actual 212K / prior 213K | |
| 2024-04-11 | 08:30 Initial jobless claims | Claims: actual 213K / prior 223K | |
| 2024-04-04 | 08:30 Initial jobless claims | Claims: actual 223K / prior 214K | |
| 2024-03-28 | 08:30 Initial jobless claims | Claims: actual 214K / prior 213K | |
| 2024-03-21 | 08:30 Initial jobless claims | Claims: actual 213K / prior 213K | |
| 2024-03-14 | 08:30 Initial jobless claims | Claims: actual 213K / prior 213K | |
| 2024-03-07 | 08:30 Initial jobless claims | Claims: actual 213K / prior 212K | |
| 2024-02-29 | 08:30 Initial jobless claims | Claims: actual 212K / prior 202K | |
| 2024-02-22 | 08:30 Initial jobless claims | Claims: actual 202K / prior 213K | |
| 2024-02-15 | 08:30 Initial jobless claims | Claims: actual 213K / prior 213K | |
| 2024-02-08 | 08:30 Initial jobless claims | Claims: actual 213K / prior 226K | |
| 2024-02-01 | 08:30 Initial jobless claims | Claims: actual 226K / prior 224K | |
| 2024-01-25 | 08:30 Initial jobless claims | Claims: actual 224K / prior 195K | |
| 2024-01-18 | 08:30 Initial jobless claims | Claims: actual 195K / prior 201K | |
| 2024-01-11 | 08:30 Initial jobless claims | Claims: actual 201K / prior 200K | |
| 2024-01-04 | 08:30 Initial jobless claims | Claims: actual 200K / prior 212K | |
| 2023-12-28 | 08:30 Initial jobless claims | Claims: actual 212K / prior 209K | |
| 2023-12-21 | 08:30 Initial jobless claims | Claims: actual 209K / prior 203K | |
| 2023-12-14 | 08:30 Initial jobless claims | Claims: actual 203K / prior 215K | |
| 2023-12-07 | 08:30 Initial jobless claims | Claims: actual 215K / prior 213K | |
| 2023-11-30 | 08:30 Initial jobless claims | Claims: actual 213K / prior 213K | |
| 2023-11-22 | 08:30 Initial jobless claims | ||
| 2023-11-16 | 08:30 Initial jobless claims | Claims: actual 230K / prior 216K | |
| 2023-11-09 | 08:30 Initial jobless claims | Claims: actual 216K / prior 217K | |
| 2023-11-02 | 08:30 Initial jobless claims | Claims: actual 217K / prior 214K | |
| 2023-10-26 | 08:30 Initial jobless claims | Claims: actual 214K / prior 200K | |
| 2023-10-19 | 08:30 Initial jobless claims | Claims: actual 200K / prior 210K | |
| 2023-10-12 | 08:30 Initial jobless claims | Claims: actual 210K / prior 216K | |
| 2023-10-05 | 08:30 Initial jobless claims | Claims: actual 216K / prior 216K | |
| 2023-09-28 | 08:30 Initial jobless claims | Claims: actual 216K / prior 211K | |
| 2023-09-21 | 08:30 Initial jobless claims | Claims: actual 211K / prior 225K | |
| 2023-09-14 | 08:30 Initial jobless claims | Claims: actual 225K / prior 225K | |
| 2023-09-07 | 08:30 Initial jobless claims | Claims: actual 225K / prior 234K | |
| 2023-08-31 | 08:30 Initial jobless claims | Claims: actual 234K / prior 240K | |
| 2023-08-24 | 08:30 Initial jobless claims | Claims: actual 240K / prior 248K | |
| 2023-08-17 | 08:30 Initial jobless claims | Claims: actual 248K / prior 258K | |
| 2023-08-10 | 08:30 Initial jobless claims | Claims: actual 258K / prior 238K | |
| 2023-08-03 | 08:30 Initial jobless claims | Claims: actual 238K / prior 231K | |
| 2023-07-27 | 08:30 Initial jobless claims | Claims: actual 231K / prior 229K | |
| 2023-07-20 | 08:30 Initial jobless claims | Claims: actual 229K / prior 230K | |
| 2023-07-13 | 08:30 Initial jobless claims | Claims: actual 230K / prior 248K | |
| 2023-07-06 | 08:30 Initial jobless claims | Claims: actual 248K / prior 236K | |
| 2023-06-29 | 08:30 Initial jobless claims | Claims: actual 236K / prior 259K | |
| 2023-06-22 | 08:30 Initial jobless claims | Claims: actual 259K / prior 256K | |
| 2023-06-15 | 08:30 Initial jobless claims | Claims: actual 256K / prior 252K | |
| 2023-06-08 | 08:30 Initial jobless claims | Claims: actual 252K / prior 229K | |
| 2023-06-01 | 08:30 Initial jobless claims | Claims: actual 229K / prior 227K | |
| 2023-05-25 | 08:30 Initial jobless claims | Claims: actual 227K / prior 225K | |
| 2023-05-18 | 08:30 Initial jobless claims | Claims: actual 225K / prior 223K | |
| 2023-05-11 | 08:30 Initial jobless claims | Claims: actual 223K / prior 213K | |
| 2023-05-04 | 08:30 Initial jobless claims | Claims: actual 213K / prior 209K | |
| 2023-04-27 | 08:30 Initial jobless claims | Claims: actual 209K / prior 223K | |
| 2023-04-20 | 08:30 Initial jobless claims | Claims: actual 223K / prior 220K | |
| 2023-04-13 | 08:30 Initial jobless claims | Claims: actual 220K / prior 217K | |
| 2023-04-06 | 08:30 Initial jobless claims | Claims: actual 217K / prior 234K | |
| 2023-03-30 | 08:30 Initial jobless claims | Claims: actual 234K / prior 230K | |
| 2023-03-23 | 08:30 Initial jobless claims | Claims: actual 230K / prior 222K | |
| 2023-03-16 | 08:30 Initial jobless claims | Claims: actual 222K / prior 230K | |
| 2023-03-09 | 08:30 Initial jobless claims | Claims: actual 230K / prior 207K | |
| 2023-03-02 | 08:30 Initial jobless claims | Claims: actual 207K / prior 217K | |
| 2023-02-23 | 08:30 Initial jobless claims | Claims: actual 217K / prior 220K | |
| 2023-02-16 | 08:30 Initial jobless claims | Claims: actual 220K / prior 215K | |
| 2023-02-09 | 08:30 Initial jobless claims | Claims: actual 215K / prior 200K | |
| 2023-02-02 | 08:30 Initial jobless claims | Claims: actual 200K / prior 204K | |
| 2023-01-26 | 08:30 Initial jobless claims | Claims: actual 204K / prior 204K | |
| 2023-01-19 | 08:30 Initial jobless claims | Claims: actual 204K / prior 210K | |
| 2023-01-12 | 08:30 Initial jobless claims | Claims: actual 210K / prior 205K | |
| 2023-01-05 | 08:30 Initial jobless claims | Claims: actual 205K / prior 205K | |
| 2022-12-29 | 08:30 Initial jobless claims | Claims: actual 205K / prior 213K | |
| 2022-12-22 | 08:30 Initial jobless claims | Claims: actual 213K / prior 209K | |
| 2022-12-15 | 08:30 Initial jobless claims | Claims: actual 209K / prior 209K | |
| 2022-12-08 | 08:30 Initial jobless claims | Claims: actual 209K / prior 209K | |
| 2022-12-01 | 08:30 Initial jobless claims | Claims: actual 209K / prior 220K | |
| 2022-11-23 | 08:30 Initial jobless claims | ||
| 2022-11-17 | 08:30 Initial jobless claims | Claims: actual 210K / prior 204K | |
| 2022-11-10 | 08:30 Initial jobless claims | Claims: actual 204K / prior 202K | |
| 2022-11-03 | 08:30 Initial jobless claims | Claims: actual 202K / prior 202K | |
| 2022-10-27 | 08:30 Initial jobless claims | Claims: actual 202K / prior 199K | |
| 2022-10-20 | 08:30 Initial jobless claims | Claims: actual 199K / prior 207K | |
| 2022-10-13 | 08:30 Initial jobless claims | Claims: actual 207K / prior 203K | |
| 2022-10-06 | 08:30 Initial jobless claims | Claims: actual 203K / prior 190K | |
| 2022-09-29 | 08:30 Initial jobless claims | Claims: actual 190K / prior 202K | |
| 2022-09-22 | 08:30 Initial jobless claims | Claims: actual 202K / prior 195K | |
| 2022-09-15 | 08:30 Initial jobless claims | Claims: actual 195K / prior 203K | |
| 2022-09-08 | 08:30 Initial jobless claims | Claims: actual 203K / prior 210K | |
| 2022-09-01 | 08:30 Initial jobless claims | Claims: actual 210K / prior 215K | |
| 2022-08-25 | 08:30 Initial jobless claims | Claims: actual 215K / prior 220K | |
| 2022-08-18 | 08:30 Initial jobless claims | Claims: actual 220K / prior 221K | |
| 2022-08-11 | 08:30 Initial jobless claims | Claims: actual 221K / prior 228K | |
| 2022-08-04 | 08:30 Initial jobless claims | Claims: actual 228K / prior 221K | |
| 2022-07-28 | 08:30 Initial jobless claims | Claims: actual 221K / prior 216K | |
| 2022-07-21 | 08:30 Initial jobless claims | Claims: actual 216K / prior 212K | |
| 2022-07-14 | 08:30 Initial jobless claims | Claims: actual 212K / prior 214K | |
| 2022-07-07 | 08:30 Initial jobless claims | Claims: actual 214K / prior 212K | |
| 2022-06-30 | 08:30 Initial jobless claims | Claims: actual 212K / prior 214K | |
| 2022-06-23 | 08:30 Initial jobless claims | Claims: actual 214K / prior 211K | |
| 2022-06-16 | 08:30 Initial jobless claims | Claims: actual 211K / prior 213K | |
| 2022-06-09 | 08:30 Initial jobless claims | Claims: actual 213K / prior 199K | |
| 2022-06-02 | 08:30 Initial jobless claims | Claims: actual 199K / prior 211K | |
| 2022-05-26 | 08:30 Initial jobless claims | Claims: actual 211K / prior 225K | |
| 2022-05-19 | 08:30 Initial jobless claims | Claims: actual 225K / prior 204K | |
| 2022-04-14 | 08:30 Initial jobless claims | Claims: actual 214K / prior 214K |
Times are ET. Prints are the release's own numbers where the calendar has them: actual, forecast and prior. The book line, where present, comes from the dealer levels per minute of every archived session. See the Terms.