CPI days in the SPX archive
53 sessions · newest first · the calendar
By event:FOMCCPINFPPCEPPIGDPRetail salesJOLTSISMClaimsAuctionsFedOpex
first 30 min: 1.27x the usual open, 53 days
The book: flip crossed on 15% of these days, 23% otherwise; short gamma at the start on 5 of 33, then 1.71x the move of the long-gamma days.
These are the sessions in the free archive that carried CPI. Each opens the full minute-by-minute replay in the terminal: dealer gamma, the zero-gamma flip, the walls, the event's minute marked on the scrubber. The measured line above reads the same window on every one of these days against the same window on every other archived day: range over the window / (trailing 30-min move x sqrt(minutes)), mean on event days over mean on other days. The move column is the signed change in index points over the first 30 minutes and is filled for the most recent days the measurement carries; nothing here is a forecast.
| Session | Event | Prints | Move, pt |
|---|---|---|---|
| 2026-08-12 | 08:30 CPI | CPI y/y: actual 3.5% / prior 3.7%; Core CPI m/m: actual 0.2% / prior -0.0% | -13.7 |
| 2026-07-14 | 08:30 CPI | CPI y/y: actual 3.7% / prior 4.3%; Core CPI m/m: actual -0.0% / prior 0.2% | +3.9 |
| 2026-06-10 | 08:30 CPI | CPI y/y: actual 4.3% / prior 3.9%; Core CPI m/m: actual 0.2% / prior 0.4% | +19.1 |
| 2026-05-12 | 08:30 CPI | CPI y/y: actual 3.9% / prior 3.3%; Core CPI m/m: actual 0.4% / prior 0.2% | -17.9 |
| 2026-04-10 | 08:30 CPI | CPI y/y: actual 3.3% / prior 2.7%; Core CPI m/m: actual 0.2% / prior 0.2% | -11.5 |
| 2026-03-11 | 08:30 CPI | CPI y/y: actual 2.7% / prior 2.8%; Core CPI m/m: actual 0.2% / prior 0.3% | +16.7 |
| 2026-02-13 | 08:30 CPI | CPI y/y: actual 2.8% / prior 3.0%; Core CPI m/m: actual 0.3% / prior 0.2% | -8.3 |
| 2026-01-13 | 08:30 CPI | CPI y/y: actual 3.0% / prior 3.0%; Core CPI m/m: actual 0.2% / prior 0.2% | -12.9 |
| 2025-12-18 | 08:30 CPI | CPI y/y: actual 3.0% / prior 3.0%; Core CPI m/m: actual 0.2% / prior 0.2% | |
| 2025-10-24 | 08:30 CPI | CPI y/y: actual 3.0% / prior 2.9%; Core CPI m/m: actual 0.2% / prior 0.3% | |
| 2025-09-11 | 08:30 CPI | CPI y/y: actual 2.9% / prior 2.7%; Core CPI m/m: actual 0.3% / prior 0.3% | |
| 2025-08-12 | 08:30 CPI | CPI y/y: actual 2.7% / prior 2.7%; Core CPI m/m: actual 0.3% / prior 0.2% | |
| 2025-07-15 | 08:30 CPI | CPI y/y: actual 2.7% / prior 2.4%; Core CPI m/m: actual 0.2% / prior 0.1% | |
| 2025-06-11 | 08:30 CPI | CPI y/y: actual 2.4% / prior 2.3%; Core CPI m/m: actual 0.1% / prior 0.2% | |
| 2025-05-13 | 08:30 CPI | CPI y/y: actual 2.3% / prior 2.4%; Core CPI m/m: actual 0.2% / prior 0.1% | |
| 2025-04-10 | 08:30 CPI | CPI y/y: actual 2.4% / prior 2.8%; Core CPI m/m: actual 0.1% / prior 0.3% | |
| 2025-03-12 | 08:30 CPI | CPI y/y: actual 2.8% / prior 3.0%; Core CPI m/m: actual 0.3% / prior 0.4% | |
| 2025-02-12 | 08:30 CPI | CPI y/y: actual 3.0% / prior 2.9%; Core CPI m/m: actual 0.4% / prior 0.2% | |
| 2025-01-15 | 08:30 CPI | CPI y/y: actual 2.9% / prior 2.7%; Core CPI m/m: actual 0.2% / prior 0.3% | |
| 2024-12-11 | 08:30 CPI | CPI y/y: actual 2.7% / prior 2.6%; Core CPI m/m: actual 0.3% / prior 0.3% | |
| 2024-11-13 | 08:30 CPI | CPI y/y: actual 2.6% / prior 2.4%; Core CPI m/m: actual 0.3% / prior 0.3% | |
| 2024-10-10 | 08:30 CPI | CPI y/y: actual 2.4% / prior 2.6%; Core CPI m/m: actual 0.3% / prior 0.3% | |
| 2024-09-11 | 08:30 CPI | CPI y/y: actual 2.6% / prior 2.9%; Core CPI m/m: actual 0.3% / prior 0.2% | |
| 2024-08-14 | 08:30 CPI | CPI y/y: actual 2.9% / prior 3.0%; Core CPI m/m: actual 0.2% / prior 0.1% | |
| 2024-07-11 | 08:30 CPI | CPI y/y: actual 3.0% / prior 3.2%; Core CPI m/m: actual 0.1% / prior 0.1% | |
| 2024-06-12 | 08:30 CPI | CPI y/y: actual 3.2% / prior 3.4%; Core CPI m/m: actual 0.1% / prior 0.3% | |
| 2024-05-15 | 08:30 CPI | CPI y/y: actual 3.4% / prior 3.5%; Core CPI m/m: actual 0.3% / prior 0.4% | |
| 2024-04-10 | 08:30 CPI | CPI y/y: actual 3.5% / prior 3.2%; Core CPI m/m: actual 0.4% / prior 0.4% | |
| 2024-03-12 | 08:30 CPI | CPI y/y: actual 3.2% / prior 3.1%; Core CPI m/m: actual 0.4% / prior 0.4% | |
| 2024-02-13 | 08:30 CPI | CPI y/y: actual 3.1% / prior 3.3%; Core CPI m/m: actual 0.4% / prior 0.3% | |
| 2024-02-09 | 08:30 CPI | CPI y/y: actual 3.1% / prior 3.3%; Core CPI m/m: actual 0.4% / prior 0.3% | |
| 2024-01-11 | 08:30 CPI | CPI y/y: actual 3.3% / prior 3.1%; Core CPI m/m: actual 0.3% / prior 0.3% | |
| 2023-12-12 | 08:30 CPI | CPI y/y: actual 3.1% / prior 3.3%; Core CPI m/m: actual 0.3% / prior 0.3% | |
| 2023-11-14 | 08:30 CPI | CPI y/y: actual 3.3% / prior 3.7%; Core CPI m/m: actual 0.3% / prior 0.3% | |
| 2023-10-12 | 08:30 CPI | CPI y/y: actual 3.7% / prior 3.7%; Core CPI m/m: actual 0.3% / prior 0.2% | |
| 2023-09-13 | 08:30 CPI | CPI y/y: actual 3.7% / prior 3.3%; Core CPI m/m: actual 0.2% / prior 0.2% | |
| 2023-08-10 | 08:30 CPI | CPI y/y: actual 3.3% / prior 3.1%; Core CPI m/m: actual 0.2% / prior 0.2% | |
| 2023-07-12 | 08:30 CPI | CPI y/y: actual 3.1% / prior 4.1%; Core CPI m/m: actual 0.2% / prior 0.4% | |
| 2023-06-13 | 08:30 CPI | CPI y/y: actual 4.1% / prior 5.0%; Core CPI m/m: actual 0.4% / prior 0.5% | |
| 2023-05-10 | 08:30 CPI | CPI y/y: actual 5.0% / prior 4.9%; Core CPI m/m: actual 0.5% / prior 0.3% | |
| 2023-04-12 | 08:30 CPI | CPI y/y: actual 4.9% / prior 6.0%; Core CPI m/m: actual 0.3% / prior 0.5% | |
| 2023-03-14 | 08:30 CPI | CPI y/y: actual 6.0% / prior 6.3%; Core CPI m/m: actual 0.5% / prior 0.4% | |
| 2023-02-14 | 08:30 CPI | CPI y/y: actual 6.3% / prior 6.4%; Core CPI m/m: actual 0.4% / prior 0.4% | |
| 2023-02-10 | 08:30 CPI | CPI y/y: actual 6.3% / prior 6.4%; Core CPI m/m: actual 0.4% / prior 0.4% | |
| 2023-01-12 | 08:30 CPI | CPI y/y: actual 6.4% / prior 7.1%; Core CPI m/m: actual 0.4% / prior 0.3% | |
| 2022-12-13 | 08:30 CPI | CPI y/y: actual 7.1% / prior 7.8%; Core CPI m/m: actual 0.3% / prior 0.4% | |
| 2022-11-10 | 08:30 CPI | CPI y/y: actual 7.8% / prior 8.2%; Core CPI m/m: actual 0.4% / prior 0.6% | |
| 2022-10-13 | 08:30 CPI | CPI y/y: actual 8.2% / prior 8.2%; Core CPI m/m: actual 0.6% / prior 0.5% | |
| 2022-09-13 | 08:30 CPI | CPI y/y: actual 8.2% / prior 8.5%; Core CPI m/m: actual 0.5% / prior 0.4% | |
| 2022-08-10 | 08:30 CPI | CPI y/y: actual 8.5% / prior 9.0%; Core CPI m/m: actual 0.4% / prior 0.7% | |
| 2022-07-13 | 08:30 CPI | CPI y/y: actual 9.0% / prior 8.5%; Core CPI m/m: actual 0.7% / prior 0.5% | |
| 2022-06-10 | 08:30 CPI | CPI y/y: actual 8.5% / prior 8.2%; Core CPI m/m: actual 0.5% / prior 0.5% | |
| 2022-05-11 | 08:30 CPI | CPI y/y: actual 8.2% / prior 8.6%; Core CPI m/m: actual 0.5% / prior 0.3% |
Times are ET. Prints are the release's own numbers where the calendar has them: actual, forecast and prior. The book line, where present, comes from the dealer levels per minute of every archived session. See the Terms.